Difference between revisions of "Alternate Advancement"
From eqmtLibrary
(Created page with "<u>General</u> {| border="1" cellspacing="0" cellpadding="2" |- !scope="col"| <u>Name</u> !scope="col"| <u>Ranks</u> !scope="col"| <u>Cost/Rank</u> !scope="col"| <u>Level/Rank</u...") |
|||
Line 73: | Line 73: | ||
|- | |- | ||
!scope="row"|Discordant Defiance | !scope="row"|Discordant Defiance | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Dreamlike Cunning | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Dreamlike Fortitude | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Dreamlike Intellect | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Dreamlike Magnetism | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Dreamlike Might | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Dreamlike Sapience | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Dreamlike Swiftness | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 80: | Line 129: | ||
|- | |- | ||
!scope="row"|Energetic Attunement | !scope="row"|Energetic Attunement | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="center"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | !scope="row"|Eyes Wide Open | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 286: | Line 342: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
− | |align="center"| | + | |align="center"|331 |
|align="left"| | |align="left"| | ||
|- | |- |
Revision as of 19:52, 19 May 2011
General
Name | Ranks | Cost/Rank | Level/Rank | Alt Activate | Description |
---|---|---|---|---|---|
Baking Mastery | 3 | 3/6/9 | 59/60/61 | - | Reduces the chance to fail a baking combine by 10/25/50%. |
Bandage Wounds | 5 | 3/3/3/3/3 | 66/67/68/69/70 | ??? | Increases the amount healed by a single bandage. |
Battle Ready | |||||
Blacksmithing Mastery | |||||
Brewing Mastery | |||||
Combat Agility | |||||
Combat Medic | |||||
Combat Stability | |||||
Delay Death | |||||
Discordant Defiance | |||||
Dreamlike Cunning | |||||
Dreamlike Fortitude | |||||
Dreamlike Intellect | |||||
Dreamlike Magnetism | |||||
Dreamlike Might | |||||
Dreamlike Sapience | |||||
Dreamlike Swiftness | |||||
Energetic Attunement | |||||
Eyes Wide Open | |||||
First Aid | |||||
Fletching Mastery | |||||
Foraging | |||||
General Sturdiness | |||||
Hastened Origin | |||||
Innate Agility | |||||
Innate Charisma | |||||
Innate Cold Protection | |||||
Innate Dexterity | |||||
Innate Disease Protection | |||||
Innate Fire Protection | |||||
Innate Intelligence | |||||
Innate Lung Capacity | |||||
Innate Magic Protection | |||||
Innate Metabolism | |||||
Innate Poison Protection | |||||
Innate Regeneration | |||||
Innate Run Speed | |||||
Innate See Invisible | |||||
Innate Stamina | |||||
Innate Strength | |||||
Innate Wisdom | |||||
Jewel Craft Mastery | |||||
Mental Fortitude | |||||
Mystical ATtuning | |||||
Mystical Shield | |||||
Natural Durability | |||||
New Tanaan Crafting Mastery | |||||
Origin | 331 | ||||
Packrat | |||||
Planar Power | |||||
Pottery Mastery | |||||
Quick Draw | |||||
Salvage | |||||
Tailoring Mastery |