Difference between revisions of "Mage Spells 66-75"
Potawatomi (Talk | contribs) (→Level 66 – 70) |
Potawatomi (Talk | contribs) (→Level 71 – 75) |
||
Line 561: | Line 561: | ||
| align="center" style="background:#f0f0f0;"|''''' | | align="center" style="background:#f0f0f0;"|''''' | ||
| align="center" style="background:#f0f0f0;"|''''' | | align="center" style="background:#f0f0f0;"|''''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Name||Class||Effect(s)||Mana||Skill||Target Type | | Name||Class||Effect(s)||Mana||Skill||Target Type |
Revision as of 22:09, 8 May 2013
Contents
Level 66 – 75 Spells
Level 66 – 75 Spells
Level 66
Level: 66 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Calliav's Runed Mantle | MAG/66 | 1: Summon Item: Calliav's Runed Mantle | 200 | Conjuration | Self |
Fireskin | MAG/66 |
1: Increase Damage Shield by 62 |
247 | Abjuration | Single |
Summon Fireblade | MAG/66 | 1: Summon Item: Summoned: Fireblade | 150 | Conjuration | Self |
Summon Calliav's Jeweled Bracelet | MAG/66 | 1: Summon Item: Calliav's Jeweled Bracelet | 200 | Conjuration | Self |
Summon Calliav's Spiked Ring | MAG/66 | 1: Summon Item: Calliav's Spiked Ring | 200 | Conjuration | Self |
Summon Calliav's Glowing Bauble | MAG/66 | 1: Summon Item: Calliav's Glowing Bauble | 200 | Conjuration | Self |
Summon Calliav's Steel Bracelet | MAG/66 | 1: Summon Item: Calliav's Steel Bracelet | 200 | Conjuration | Self |
Elemental Aura | MAG/66 |
1: Increase Max Hitpoints by 390 |
455 | Abjuration | Self |
Child of Wind | MAG/66 | 1: Summon Pet: SumAirR16 | 400 | Conjuration | Self |
Bolt of Jerikor | MAG/66 | 1: Decrease Hitpoints by 2889 | 644 | Evocation | Line of Sight |
Summon Calliav's Platinum Choker | MAG/66 | 1: Summon Item: Calliav's Platinum Choker | 200 | Conjuration | Self |
Level 67
Level: 67 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Staff of the North Wind | MAG/67 | 1: Summon Item: Summoned: Staff of the North Wind | 150 | Conjuration | Self |
Summon Dagger of the Deep | MAG/67 | 1: Summon Item: Summoned: Dagger of the Deep | 125 | Conjuration | Self |
Rain of Jerikor | MAG/67 | 1: Decrease Hitpoints by 1099 | 549 | Evocation | Targeted AE |
Child of Water | MAG/67 | 1: Summon Pet: SumWaterR16 | 400 | Conjuration | Self |
Summon Sphere of Air | MAG/67 | 1: Summon Item: Summoned: Sphere of Air | 300 | Conjuration | Self |
Summon Crystal Belt | MAG/67 | 1: Summon Item: Summoned: Crystal Belt | 125 | Conjuration | Self |
Level 68
Level: 68 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Phantom Shield | MAG/68 |
2: Increase Hitpoints by 9 per tick |
468 | Abjuration | Self |
Summon Pouch of Jerikor | MAG/68 |
1: Summon Item: Phantom Satchel |
300 | Conjuration | Self |
Blade Strike | MAG/68 | 1: Decrease Hitpoints by 2029 | 431 | Conjuration | Single |
Child of Fire | MAG/68 | 1: Summon Pet: SumFireR16 | 400 | Conjuration | Self |
Pyrilen Skin | MAG/68 | 12: Increase Damage Shield by 420 | 300 | Conjuration | Single |
Burning Aura | MAG/68 | 1: Add Defensive Proc: Burning Vengeance rate mod 400 | 300 | Alteration | Single |
Level 69
Level: 69 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Elemental Fury | MAG/69 |
2: Increase All Skills Damage Modifier by 5% |
187 | Alteration | Pet |
Burning Earth | MAG/69 | 1: Decrease Hitpoints by 1348 | 337 | Evocation | Single |
Desolate Summoned | MAG/69 | 1: Decrease Hitpoints by 1857 | 357 | Evocation | Summoned |
Renewal of Jerikor | MAG/69 |
1: Increase Hitpoints by 1635 (L69) to 1645 (L70) |
358 | Conjuration | Pet |
Bulwark of Calliav | MAG/69 | 1: Block Melee or Spells (4) | 500 | Abjuration | Pet |
Summon Molten Orb | MAG/69 | 1: Summon Item: Molten Orb | 1550 | Conjuration | Self |
Focus Mass Intricate Spellcaster's Empowering Essence | NEC/69 WIZ/69 MAG/69 ENC/64 | 1: Summon Item: Intricate Spellcaster's Empowering Essence | 1800 | Alteration | Self |
Fickle Fire | MAG/69 | 1: Decrease Hitpoints by 2475 | 519 | Evocation | Single |
Level 70
Level: 70 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Circle of Fireskin | MAG/70 |
1: Increase Damage Shield by 62 |
585 | Abjuration | Group v2 |
Star Scream | MAG/70 | 1: Decrease Hitpoints by 1237 | 598 | Evocation | Targeted AE |
Child of Earth | MAG/70 | 1: Summon Pet: SumEarthR16 | 400 | Conjuration | Self |
Star Strike | MAG/70 | 1: Decrease Hitpoints by 2201 | 494 | Conjuration | Single |
Elemental Simulacrum | MAG/70 | 1: Decrease Hitpoints by 1600 | 0 | Conjuration | Summoned Pet |
Ancient Nova Strike | MAG/70 | 1: Decrease Hitpoints by 2377 | 525 | Conjuration | Single |
Ancient Veil of Pyrilonus | MAG/70 | 12: Increase Damage Shield by 500 | 330 | Conjuration | Single |
Focus Elaborate Spellcaster's Empowering Essence | NEC/70 WIZ/70 MAG/70 ENC/65 | 1: Summon Item: Elaborate Spellcaster's Empowering Essence | 500 | Alteration | Self |
Raging Servant | MAG/70 |
1: Summon Pets: RagingServant x 1 for 18 sec |
1650 | Conjuration | Single |
Spear of Ro | MAG/70 | 1: Decrease Hitpoints by 3119 | 684 | Evocation | Line of Sight |
Iceflame Guard | MAG/70 |
2: Add Proc: Iceflame Strike rate mod 150 |
200 | Alteration | Pet |
Rathe's Strength | MAG/70 | 1: Persistent Effect: Rathe's Strength Effect [8519] | 400 | Conjuration | Pet |
Level 71
Level: 71 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Magmaskin | MAG/71 |
1: Increase Damage Shield by 74 |
296 | Abjuration | Single |
Magmaskin Rk. II | 1: Increase Damage Shield by 78 2: Increase Fire Resist by 45 |
309 | Abjuration | Single | |
Magmaskin Rk. III | MAG/71 |
1: Increase Damage Shield by 81 |
321 | Abjuration | Single |
Prime Shielding | MAG/71 |
1: Increase Max Hitpoints by 468 |
546 | Abjuration | Self |
Prime Shielding Rk. II | MAG/71 |
1: Increase Max Hitpoints by 488 |
569 | Abjuration | Self |
Prime Shielding Rk. III | MAG/71 |
1: Increase Max Hitpoints by 507 |
592 | Abjuration | Self |
Essence of Air | MAG/71 | 1: Summon Pet: SumAirR17 | 400 | Conjuration | Self |
Bolt of Molten Slag | MAG/71 | 1: Decrease Hitpoints by 3612 | 764 | Evocation | Line of Sight |
Bolt of Molten Slag Rk. II | MAG/71 | 1: Decrease Hitpoints by 3755 | 793 | Evocation | Line of Sight |
Bolt of Molten Slag Rk. III | MAG/71 | 1: Decrease Hitpoints by 3900 | 824 | Evocation | Line of Sight |
Summon Plate of the Elements | MAG/71 |
1: Summon Item: Phantom Satchel |
150 | Conjuration | Self |
Summon Muzzle of Mowcha | MAG/71 | 1: Summon Item: Summoned: Muzzle of Mowcha | 125 | Conjuration | Self |
Summon Aenda's Trinkets | MAG/71 |
1: Summon Item: Phantom Satchel |
300 | Conjuration | Self |
Burnout VI | MAG/71 |
2: Increase All Skills Damage Modifier by 6% |
224 | Alteration | Pet |
Burnout VI Rk. II | MAG/71 |
2: Increase All Skills Damage Modifier by 7% |
234 | Alteration | Pet |
Burnout VI Rk. III | MAG/71 |
2: Increase All Skills Damage Modifier by 8% |
243 | Alteration | Pet |
Malosinise | SHM/72 MAG/71 |
1: Increase Incoming Spell Damage by 3% |
360 | Alteration | Single |
Malosinise Rk. II | SHM/72 MAG/71 |
1: Increase Incoming Spell Damage by 5% |
375 | Alteration | Single |
Malosinise Rk. III | SHM/72 MAG/71 |
1: Increase Incoming Spell Damage by 7% |
390 | Alteration | Single |
Level 72
Level: 72 | |||||
Class | Effect(s) | Mana | Skill | Target Type | |
Wand of Elemental Transvergence | MAG/72 | 1: Summon Item: Wand of Elemental Transvergence | 400 | Conjuration | Single |
Rain of Molten Slag | MAG/72 | 1: Decrease Hitpoints by 1373 | 682 | Evocation | Targeted AE |
Rain of Molten Slag Rk. II | MAG/72 | 1: Decrease Hitpoints by 1429 | 709 | Evocation | Targeted AE |
Rain of Molten Slag Rk. III | MAG/72 | 1: Decrease Hitpoints by 1483 | 736 | Evocation | Targeted AE |
Essence of Water | MAG/72 | 1: Summon Pet: SumWaterR17 | 400 | Conjuration | Self |
Phantasmal Warden | MAG/72 |
2: Increase Hitpoints by 10 per tick |
562 | Abjuration | Self |
Phantasmal Warden Rk. II | MAG/72 |
2: Increase Hitpoints by 11 per tick |
585 | Abjuration | Self |
Phantasmal Warden Rk. III | MAG/72 |
2: Increase Hitpoints by 12 per tick |
608 | Abjuration | Self |
Shock of Silvered Steel | MAG/72 | 1: Decrease Hitpoints by 2537 | 512 | Conjuration | Single |
Shock of Silvered Steel Rk. II | MAG/72 | 1: Decrease Hitpoints by 2638 | 532 | Conjuration | Single |
Shock of Silvered Steel Rk. III | MAG/72 | 1: Decrease Hitpoints by 2740 | 552 | Conjuration | Single |
Beam of Molten Slag | MAG/72 | 1: Decrease Hitpoints by 1056 | 589 | Conjuration | Unknown(44) |
Beam of Molten Slag Rk. II | MAG/72 | 1: Decrease Hitpoints by 1099 | 612 | Conjuration | Unknown(44) |
Beam of Molten Slag Rk. III | MAG/72 | 1: Decrease Hitpoints by 1141 | 635 | Conjuration | Unknown(44) |
Level 73
Level: 73 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Elemental Armaments | MAG/73 |
1: Summon Item: Phantom Satchel |
375 | Conjuration | Self |
Essence of Fire | MAG/73 | 1: Summon Pet: SumFireR17 | 400 | Conjuration | Self |
Scorching Skin | MAG/73 | 12: Increase Damage Shield by 504 | 360 | Conjuration | Single |
Scorching Skin Rk. II | MAG/73 | 12: Increase Damage Shield by 525 | 375 | Conjuration | Single |
Scorching Skin Rk. III | MAG/73 | 12: Increase Damage Shield by 546 | 390 | Conjuration | Single |
Granite Stance | MAG/73 |
1: Mitigate Melee Damage by 33%, 2500 total |
480 | Abjuration | Pet |
Granite Stance Rk. II | MAG/73 |
1: Mitigate Melee Damage by 33%, 5000 total |
500 | Abjuration | Pet |
Granite Stance Rk. III | MAG/73 |
1: Mitigate Melee Damage by 33%, 7500 total |
520 | Abjuration | Pet |
Scalding Sands | MAG/73 | 1: Decrease Hitpoints by 1686 | 400 | Evocation | Single |
Scalding Sands Rk. II | MAG/73 | 1: Decrease Hitpoints by 1753 | 416 | Evocation | Single |
Scalding Sands Rk. III | MAG/73 | 1: Decrease Hitpoints by 1820 | 432 | Evocation | Single |
Annihilate the Unnatural | DRU/73 MAG/73 |
1: Decrease Hitpoints by 2666 |
486 | Evocation | Single |
Annihilate the Unnatural Rk. II | DRU/73 MAG/73 |
1: Decrease Hitpoints by 2772 |
505 | Evocation | Single |
Annihilate the Unnatural Rk. III | DRU/73 MAG/73 |
1: Decrease Hitpoints by 2879 |
525 | Evocation | Single |
Renewal of Aenda | MAG/73 |
1: Increase Hitpoints by 2420 (L73) to 2440 (L75) |
504 | Conjuration | Pet |
Renewal of Aenda Rk. II | MAG/73 |
1: Increase Hitpoints by 2506 (L73) to 2526 (L75) |
521 | Conjuration | Pet |
Renewal of Aenda Rk. III | MAG/73 |
1: Increase Hitpoints by 2592 (L73) to 2612 (L75) |
539 | Conjuration | Pet |
Level 74
Level: 74 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Wintry Paradox | MAG/74 | 1: Summon Item: Summoned: Elemental Ice Sliver | 1422 | Conjuration | Self | |
Summon Wintry Paradox Rk. II | MAG/74 | 1: Summon Item: Summoned: Elemental Ice Fragment | 1477 | Conjuration | Self | |
Summon Wintry Paradox Rk. III | MAG/74 | 1: Summon Item: Summoned: Elemental Ice Shard | 1533 | Conjuration | Self | |
Aegis of Calliav | NEC/74 MAG/74 | 1: Block Melee or Spells (5) | 500 | Abjuration | Pet | |
Aegis of Calliav Rk. II | NEC/74 MAG/74 | 1: Block Melee or Spells (6) | 500 | Abjuration | Pet | |
Aegis of Calliav Rk. III | NEC/74 MAG/74 | 1: Block Melee or Spells (7) | 500 | Abjuration | Pet | |
Circle of Magmaskin | MAG/74 |
1: Increase Damage Shield by 74 |
702 | Abjuration | Group v2 | |
Circle of Magmaskin Rk. II | MAG/74 |
1: Increase Damage Shield by 78 |
2: Increase Fire Resist by 45 |
731 | Abjuration | Group v2 |
Circle of Magmaskin Rk. III | MAG/74 |
1: Increase Damage Shield by 81
2: Increase Fire Resist by 45 |
761 | Abjuration | Group v2 | |
Rain of Thunderbolts | MAG/74 | 1: Decrease Hitpoints by 1546 | 744 | Evocation | Targeted AE | |
Rain of Thunderbolts Rk. II | MAG/74 | 1: Decrease Hitpoints by 1609 | 773 | Evocation | Targeted AE | |
Rain of Thunderbolts Rk. III | MAG/74 | 1: Decrease Hitpoints by 1670 | 802 | Evocation | Targeted AE | |
Essence of Earth | MAG/74 | 1: Summon Pet: SumEarthR17 | 400 | Conjuration | Self | |
Iceflame Body | MAG/74 |
2: Add Proc: Iceflame Strike rate mod 150 | ||||
3: Increase Damage Shield by 18 |
240 | Alteration | Pet | |||
Iceflame Body Rk. II | MAG/74 |
2: Add Proc: Iceflame Strike rate mod 150 |
250 | Alteration | Pet | |
Iceflame Body Rk. III | MAG/74 |
2: Add Proc: Iceflame Strike rate mod 150 |
260 | Alteration | Pet | |
Focus Mass Elaborate Spellcaster's Empowering Essence | NEC/74 WIZ/74 MAG/74 ENC/69 | 1: Summon Item: Elaborate Spellcaster's Empowering Essence | 2000 | Alteration | Self |
Level 75
Level: 74 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Fickle Inferno | MAG/75 | 1: Decrease Hitpoints by 2866 | 580 | Evocation | Single |
Fickle Inferno Rk. II | MAG/75 | 1: Decrease Hitpoints by 2979 | 602 | Evocation | Single |
Fickle Inferno Rk. III | MAG/75 | 1: Decrease Hitpoints by 3094 | 626 | Evocation | Single |
Elemental Symbiosis | MAG/75 | 1: Decrease Hitpoints by 1920 | 0 | Conjuration | Summoned Pet |
Elemental Symbiosis Rk. II | MAG/75 | 1: Decrease Hitpoints by 2000 | 0 | Conjuration | Summoned Pet |
Elemental Symbiosis Rk. III | MAG/75 | 1: Decrease Hitpoints by 2080 | 0 | Conjuration | Summoned Pet |
Mass Elemental Transvergence | MAG/75 | 1: Summon Item: Wand of Elemental Transvergence | 3750 | Conjuration | AE PC v2 |
Mass Elemental Transvergence Rk. II | MAG/75 | 1: Summon Item: Wand of Elemental Transvergence | 3250 | Conjuration | AE PC v2 |
Mass Elemental Transvergence Rk. III | MAG/75 | 1: Summon Item: Wand of Elemental Transvergence | 2750 | Conjuration | AE PC v2 |
Blazing Stance | MAG/75 |
1: Mana Absorb percent Damage (50%) |
480 | Abjuration | Pet |
Blazing Stance Rk. II | MAG/75 |
1: Mana Absorb percent Damage (50%) |
480 | Abjuration | Pet |
Blazing Stance Rk. III | MAG/75 |
1: Mana Absorb percent Damage (50%) |
480 | Abjuration | Pet |
Monster Summoning V | MAG/75 | 1: Summon Pet: MonsterSum5 | 400 | Conjuration | Self |
Rampaging Servant | MAG/75 |
1: Summon Pets: RampagingServant x 1 for 18 sec |
1980 | Conjuration | Single |
Rampaging Servant Rk. II | MAG/75 |
1: Summon Pets: RampagingServant x 1 for 20 sec |
2063 | Conjuration | Single |
Rampaging Servant Rk. III | MAG/75 |
1: Summon Pets: RampagingServant x 1 for 22 sec |
2145 | Conjuration | Single |
Focus Ornate Spellcaster's Empowering Essence | NEC/75 WIZ/75 MAG/75 ENC/70 | 1: Summon Item: Ornate Spellcaster's Empowering Essence | 600 | Alteration | Self |