Difference between revisions of "Mage Spells 91-95"
Potawatomi (Talk | contribs) (→Level 91) |
Potawatomi (Talk | contribs) (→Level 95) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 140: | Line 140: | ||
=== Level 92 === | === Level 92 === | ||
+ | |||
+ | *Rank 1 can be bought from [http://everquest.allakhazam.com/db/npc.html?id=38162 Matima] | ||
+ | *Rank 2 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5403 Lesser Cantrip] | ||
+ | *Rank 3 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5408 Lesser Periapt] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 229: | Line 233: | ||
=== Level 93 === | === Level 93 === | ||
+ | |||
+ | *Rank 1 can be bought from [http://everquest.allakhazam.com/db/npc.html?id=38162 Matima] | ||
+ | *Rank 2 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5404 Median Cantrip] | ||
+ | *Rank 3 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5409 Median Periapt] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 361: | Line 369: | ||
||1032||Abjuration||Pet | ||1032||Abjuration||Pet | ||
|} | |} | ||
+ | |||
=== Level 94 === | === Level 94 === | ||
+ | |||
+ | *Rank 1 can be bought from [http://everquest.allakhazam.com/db/npc.html?id=38162 Matima] | ||
+ | *Rank 2 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5405 Greater Cantrip] | ||
+ | *Rank 3 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5410 Greater Periapt] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 460: | Line 473: | ||
| Magma Blaze||MAG/94||1: Decrease Hitpoints by 3996 ||10||Evocation||Single | | Magma Blaze||MAG/94||1: Decrease Hitpoints by 3996 ||10||Evocation||Single | ||
|} | |} | ||
− | |||
=== Level 95 === | === Level 95 === | ||
+ | |||
+ | *Rank 1 can be bought from [http://everquest.allakhazam.com/db/npc.html?id=38162 Matima] | ||
+ | *Rank 2 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5406 Glowing Cantrip] | ||
+ | *Rank 3 can be quested by obtaining [http://everquest.allakhazam.com/db/quest.html?quest=5411 Glowing Periapt] | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 17:47, 20 June 2013
Level 91 – 95
As in previous expansions, you may buy your rank 1 spells from a class specific merchant within the starting zone of Veil of Alaris. Head to Argath, Bastion of Illdaera and locate Matima. For your Rank 2 spells, they drop off of Named mobs throughout the Veil of Alaris zones and chests from the completion of Partisan quests and Hero missions. For your rank 3 spells, these are obtained via raid drops and can also be obtained with raid currency from the raid vendors.
Level 91
- Rank 1 can be bought from Matima
- Rank 2 can be quested by obtaining Minor Cantrip
- Rank 3 can be quested by obtaining Minor Periapt
Level: 91 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Maloseneta | SHM/92 MAG/91 |
1: Increase Incoming Spell Damage by 8% |
623 | Alteration | Single |
Maloseneta Rk. II | SHM/92 MAG/91 |
1: Increase Incoming Spell Damage by 9% |
648 | Alteration | Single |
Maloseneta Rk. III | SHM/92 MAG/91 |
1: Increase Incoming Spell Damage by 10% |
674 | Alteration | Single |
Shield of Bronze | NEC/91 WIZ/91 MAG/91 ENC/91 |
1: Increase Max Hitpoints by 1595 |
1005 | Abjuration | Self |
Shield of Bronze Rk. II | NEC/91 WIZ/91 MAG/91 ENC/91 |
1: Increase Max Hitpoints by 1675 |
1045 | Abjuration | Self |
Shield of Bronze Rk. III | NEC/91 WIZ/91 MAG/91 ENC/91 |
1: Increase Max Hitpoints by 1759 |
1087 | Abjuration | Self |
Bolt of Molten Steel | MAG/91 | 1: Decrease Hitpoints by 9695 | 1467 | Evocation | Line of Sight |
Bolt of Molten Steel Rk. II | MAG/91 | 1: Decrease Hitpoints by 10180 | 1526 | Evocation | Line of Sight |
Bolt of Molten Steel Rk. III | MAG/91 | 1: Decrease Hitpoints by 10689 | 1587 | Evocation | Line of Sight |
Burnout X | MAG/91 |
2: Increase All Skills Damage Modifier by 17% |
383 | Alteration | Pet |
Burnout X Rk. II | MAG/91 |
2: Increase All Skills Damage Modifier by 18% |
398 | Alteration | Pet |
Burnout X Rk. III | MAG/91 |
2: Increase All Skills Damage Modifier by 19% |
414 | Alteration | Pet |
Facet of Air | MAG/91 | 1: Summon Pet: SumAirR21 | 400 | Conjuration | Self |
Embercoat | MAG/91 |
1: Increase Damage Shield by 238 |
947 | Abjuration | Single |
Embercoat Rk. II | MAG/91 |
1: Increase Damage Shield by 250 |
985 | Abjuration | Single |
Embercoat Rk. III | MAG/91 |
1: Increase Damage Shield by 263 |
1024 | Abjuration | Single |
Grant Sphere of Air | MAG/91 | 1: Summon Item: Summoned: Sphere of Air | 172 | Conjuration | Single |
Grant Manaforged Plate | MAG/91 | 1: Summon Item: Folded Pack of Manaforged Plate | 200 | Conjuration | Single |
Grant Atleris' Heirlooms | MAG/91 | 1: Summon Item: Folded Pack of Atleris' Heirlooms | 300 | Conjuration | Single |
Burst of Sand | MAG/91 | 1: Decrease Hitpoints by 4303 | 564 | Conjuration | Single |
Burst of Sand Rk. II | MAG/91 | 1: Decrease Hitpoints by 4518 | 587 | Conjuration | Single |
Burst of Sand Rk. III | MAG/91 | 1: Decrease Hitpoints by 4744 | 610 | Conjuration | Single |
Level 92
- Rank 1 can be bought from Matima
- Rank 2 can be quested by obtaining Lesser Cantrip
- Rank 3 can be quested by obtaining Lesser Periapt
Level: 92 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Beam of Molten Steel | MAG/92 | 1: Decrease Hitpoints by 2543 | 1127 | Conjuration | Unknown(44) |
Beam of Molten Steel Rk. II | MAG/92 | 1: Decrease Hitpoints by 2670 | 1172 | Conjuration | Unknown(44) |
Beam of Molten Steel Rk. III | MAG/92 | 1: Decrease Hitpoints by 2804 | 1219 | Conjuration | Unknown(44) |
Strike of Many | MAG/92 |
1: Decrease Hitpoints by 2567 |
1394 | Evocation | Line of Sight |
Strike of Many Rk. II | MAG/92 |
1: Decrease Hitpoints by 2696 |
1450 | Evocation | Line of Sight |
Strike of Many Rk. III | MAG/92 |
1: Decrease Hitpoints by 2831 |
1508 | Evocation | Line of Sight |
Splendrous Guardian | MAG/92 |
2: Increase Hitpoints by 33 per tick |
1012 | Abjuration | Self |
Splendrous Guardian Rk. II | MAG/92 |
2: Increase Hitpoints by 35 per tick |
1052 | Abjuration | Self |
Splendrous Guardian Rk. III | MAG/92 |
2: Increase Hitpoints by 37 per tick |
1094 | Abjuration | Self |
Facet of Water | MAG/92 | 1: Summon Pet: SumWaterR21 | 400 | Conjuration | Self |
Grant Quiver of Kalkek | MAG/92 | 1: Summon Item: Folded Quiver of Kalkek | 200 | Conjuration | Single |
Rain of Molten Steel | MAG/92 | 1: Decrease Hitpoints by 6321 | 1467 | Evocation | Targeted AE |
Rain of Molten Steel Rk. II | MAG/92 | 1: Decrease Hitpoints by 6637 | 1526 | Evocation | Targeted AE |
Rain of Molten Steel Rk. III | MAG/92 | 1: Decrease Hitpoints by 6969 | 1587 | Evocation | Targeted AE |
Shock of Argathian Steel | MAG/92 | 1: Decrease Hitpoints by 7094 | 961 | Conjuration | Single |
Shock of Argathian Steel Rk. II | MAG/92 | 1: Decrease Hitpoints by 7449 | 999 | Conjuration | Single |
Shock of Argathian Steel Rk. III | MAG/92 | 1: Decrease Hitpoints by 7821 | 1039 | Conjuration | Single |
Splash of Molten Steel | MAG/92 | 1: Decrease Hitpoints by 3551 | 617 | Evocation | Unknown(45) |
Splash of Molten Steel Rk. II | MAG/92 | 1: Decrease Hitpoints by 3729 | 642 | Evocation | Unknown(45) |
Splash of Molten Steel Rk. III | MAG/92 | 1: Decrease Hitpoints by 3915 | 668 | Evocation | Unknown(45) |
Wand of Arcane Transvergence | MAG/92 | 1: Summon Item: Rod of Arcane Transvergence | 897 | Conjuration | Single |
Wand of Arcane Transvergence Rk. II | MAG/92 | 1: Summon Item: Rod of Arcane Transvergence | 777 | Conjuration | Single |
Wand of Arcane Transvergence Rk. III | MAG/92 | 1: Summon Item: Rod of Arcane Transvergence | 657 | Conjuration | Single |
Level 93
- Rank 1 can be bought from Matima
- Rank 2 can be quested by obtaining Median Cantrip
- Rank 3 can be quested by obtaining Median Periapt
Level: 93 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Abolish the Divergent | DRU/93 MAG/93 |
1: Decrease Hitpoints by 9248 |
992 | Evocation | Single |
Abolish the Divergent Rk. II | DRU/93 MAG/93 |
1: Decrease Hitpoints by 9710 |
1032 | Evocation | Single |
Abolish the Divergent Rk. III | DRU/93 MAG/93 |
1: Decrease Hitpoints by 10196 |
1073 | Evocation | Single |
Promised Amendment | MAG/93 BST/93 |
1: Improved Spell Effect (Promised Amendment Trigger) |
720 | Alteration | Pet |
Promised Amendment Rk. II | MAG/93 BST/93 |
1: Improved Spell Effect (Promised Amendment Trigger II) |
749 | Alteration | Pet |
Promised Amendment Rk. III | MAG/93 BST/93 |
1: Improved Spell Effect (Promised Amendment Trigger III) |
779 | Alteration | Pet |
Beam of Razors | MAG/93 | 1: Decrease Hitpoints by 2486 | 1054 | Conjuration | Unknown(44) |
Beam of Razors Rk. II | MAG/93 | 1: Decrease Hitpoints by 2610 | 1096 | Conjuration | Unknown(44) |
Beam of Razors Rk. III | MAG/93 | 1: Decrease Hitpoints by 2741 | 1140 | Conjuration | Unknown(44) |
Burning Sands | MAG/93 | 1: Decrease Hitpoints by 6062 | 1078 | Evocation | Single |
Burning Sands Rk. II | MAG/93 | 1: Decrease Hitpoints by 6365 | 1121 | Evocation | Single |
Burning Sands Rk. III | MAG/93 | 1: Decrease Hitpoints by 6683 | 1166 | Evocation | Single |
Molten Skin | MAG/93 | 12: Increase Damage Shield by 1661 | 719 | Conjuration | Single |
Molten Skin Rk. II | MAG/93 | 12: Increase Damage Shield by 1744 | 748 | Conjuration | Single |
Molten Skin Rk. III | MAG/93 | 12: Increase Damage Shield by 1831 | 778 | Conjuration | Single |
Facet of Fire | MAG/93 | 1: Summon Pet: SumFireR21 | 400 | Conjuration | Self |
Grant Manaforged Armaments | MAG/93 | 1: Summon Item: Folded Pack of Manaforged Armaments | 375 | Conjuration | Single |
Renewal of Sirqo | MAG/93 |
1: Increase Hitpoints by 5740 |
1105 | Conjuration | Pet |
Renewal of Sirqo Rk. II | MAG/93 |
1: Increase Hitpoints by 6027 |
1149 | Conjuration | Pet |
Renewal of Sirqo Rk. III | MAG/93 |
1: Increase Hitpoints by 6328 |
1195 | Conjuration | Pet |
Summon Exigent Servant | MAG/93 | 1: Summon Item: Summoned: Exigent Servant | 4491 | Conjuration | Self |
Summon Exigent Servant Rk. II | MAG/93 | 1: Summon Item: Summoned: Exigent Servant II | 4671 | Conjuration | Self |
Summon Exigent Servant Rk. III | MAG/93 | 1: Summon Item: Summoned: Exigent Servant III | 4858 | Conjuration | Self |
Summon Servant | MAG/93 |
1: Summon Pets: MagSwarmEx93Rk1 x 1 for 30 sec |
10 | Conjuration | Single |
Summon Servant II | MAG/93 |
1: Summon Pets: MagSwarmEx93Rk2 x 1 for 30 sec |
10 | Conjuration | Single |
Summon Servant III | MAG/93 |
1: Summon Pets: MagSwarmEx93Rk3 x 1 for 30 sec |
10 | Conjuration | Single |
Steelstance | MAG/93 |
1: Mitigate Melee Damage by 33%, 39000 total |
954 | Abjuration | Pet |
Steelstance Rk. II | MAG/93 |
1: Mitigate Melee Damage by 33%, 42000 total |
992 | Abjuration | Pet |
Steelstance Rk. III | MAG/93 |
1: Mitigate Melee Damage by 33%, 45000 total |
1032 | Abjuration | Pet |
Level 94
- Rank 1 can be bought from Matima
- Rank 2 can be quested by obtaining Greater Cantrip
- Rank 3 can be quested by obtaining Greater Periapt
Level: 94 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Facet of Earth | MAG/94 | 1: Summon Pet: SumEarthR21 | 400 | Conjuration | Self |
Molten Veil | MAG/94 | 1: Add Defensive Proc: Molten Lash rate mod 400 | 1095 | Alteration | Single |
Molten Veil Rk. II | MAG/94 | 1: Add Defensive Proc: Molten Lash II rate mod 400 | 1139 | Alteration | Single |
Molten Veil Rk. III | MAG/94 | 1: Add Defensive Proc: Molten Lash III rate mod 400 | 1185 | Alteration | Single |
Chaotic Assistance | MAG/94 |
1: Trigger on Cast: Chaotic Restitution |
806 | Abjuration | Self |
Chaotic Assistance Rk. II | MAG/94 |
1: Trigger on Cast: Chaotic Restitution II |
838 | Abjuration | Self |
Chaotic Assistance Rk. III | MAG/94 |
1: Trigger on Cast: Chaotic Restitution III |
872 | Abjuration | Self |
Circle of Embers | MAG/94 |
1: Increase Damage Shield by 238 |
2242 | Abjuration | Group v2 |
Circle of Embers Rk. II | MAG/94 |
1: Increase Damage Shield by 250 |
2332 | Abjuration | Group v2 |
Circle of Embers Rk. III | MAG/94 |
1: Increase Damage Shield by 263 |
2425 | Abjuration | Group v2 |
Iceflame Armor | MAG/94 |
2: Add Proc: Iceflame Strike rate mod 150 |
627 | Alteration | Pet |
Iceflame Armor Rk. II | MAG/94 |
2: Add Proc: Iceflame Strike II rate mod 150 |
652 | Alteration | Pet |
Iceflame Armor Rk. III | MAG/94 |
2: Add Proc: Iceflame Strike III rate mod 150 |
678 | Alteration | Pet |
Grant Frostrift Paradox | MAG/94 | 1: Summon Item: Summoned: Frostrift Sliver | 2504 | Conjuration | Single |
Grant Frostrift Paradox Rk. II | MAG/94 | 1: Summon Item: Summoned: Frostrift Fragment | 2604 | Conjuration | Single |
Grant Frostrift Paradox Rk. III | MAG/94 | 1: Summon Item: Summoned: Frostrift Shard | 2708 | Conjuration | Single |
Rain of Razors | MAG/94 | 1: Decrease Hitpoints by 6168 | 1430 | Evocation | Targeted AE |
Rain of Razors Rk. II | MAG/94 | 1: Decrease Hitpoints by 6476 | 1487 | Evocation | Targeted AE |
Rain of Razors Rk. III | MAG/94 | 1: Decrease Hitpoints by 6800 | 1546 | Evocation | Targeted AE |
Scalding Blast | MAG/94 | 1: Decrease Hitpoints by 6679 | 2575 | Evocation | PB AE |
Scalding Blast Rk. II | MAG/94 | 1: Decrease Hitpoints by 7013 | 2678 | Evocation | PB AE |
Scalding Blast Rk. III | MAG/94 | 1: Decrease Hitpoints by 7364 | 2785 | Evocation | PB AE |
Summon Blazing Orb | MAG/94 | 1: Summon Item: Blazing Orb | 3147 | Conjuration | Self |
Magma Blaze | MAG/94 | 1: Decrease Hitpoints by 3996 | 10 | Evocation | Single |
Level 95
- Rank 1 can be bought from Matima
- Rank 2 can be quested by obtaining Glowing Cantrip
- Rank 3 can be quested by obtaining Glowing Periapt
Level: 95 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Fickle Flames | MAG/95 | 1: Decrease Hitpoints by 7301 | 1105 | Evocation | Single |
Fickle Flames Rk. II | MAG/95 | 1: Decrease Hitpoints by 7666 | 1149 | Evocation | Single |
Fickle Flames Rk. III | MAG/95 | 1: Decrease Hitpoints by 8049 | 1195 | Evocation | Single |
Gather Capacity | MAG/95 | 1: Increase Mana by 8759 | 1 | Alteration | Self |
Gather Capacity Rk. II | MAG/95 | 1: Increase Mana by 9197 | 1 | Alteration | Self |
Gather Capacity Rk. III | MAG/95 | 1: Increase Mana by 9657 | 1 | Alteration | Self |
Mass Arcane Transvergence | MAG/95 | 1: Summon Item: Rod of Arcane Transvergence | 6406 | Conjuration | AE PC v2 |
Mass Arcane Transvergence Rk. II | MAG/95 | 1: Summon Item: Rod of Arcane Transvergence | 5549 | Conjuration | AE PC v2 |
Mass Arcane Transvergence Rk. III | MAG/95 | 1: Summon Item: Rod of Arcane Transvergence | 4692 | Conjuration | AE PC v2 |
Ruthless Servant | MAG/95 |
1: Summon Pets: RuthlessServant x 1 for 18 sec |
2994 | Conjuration | Single |
Ruthless Servant Rk. II | MAG/95 |
1: Summon Pets: RuthlessServant x 1 for 20 sec |
3114 | Conjuration | Single |
Ruthless Servant Rk. III | MAG/95 |
1: Summon Pets: RuthlessServant x 1 for 22 sec |
3239 | Conjuration | Single |
Spear of Molten Steel | MAG/95 | 1: Decrease Hitpoints by 18111 | 3097 | Evocation | Line of Sight |
Spear of Molten Steel Rk. II | MAG/95 | 1: Decrease Hitpoints by 19016 | 3221 | Evocation | Line of Sight |
Spear of Molten Steel Rk. III | MAG/95 | 1: Decrease Hitpoints by 19967 | 3350 | Evocation | Line of Sight |
Arcane Symbiosis | MAG/95 | 1: Decrease Hitpoints by 4362 | 0 | Conjuration | Summoned Pet |
Arcane Symbiosis Rk. II | MAG/95 | 1: Decrease Hitpoints by 4580 | 0 | Conjuration | Summoned Pet |
Arcane Symbiosis Rk. III | MAG/95 | 1: Decrease Hitpoints by 4809 | 0 | Conjuration | Summoned Pet |
Summon Exigent Minion | MAG/95 | 1: Summon Item: Summoned: Exigent Minion | 4707 | Conjuration | Self |
Summon Exigent Minion Rk. II | MAG/95 | 1: Summon Item: Summoned: Exigent Minion II | 4895 | Conjuration | Self |
Summon Exigent Minion Rk. III | MAG/95 | 1: Summon Item: Summoned: Exigent Minion III | 5091 | Conjuration | Self |
Summon Minion | MAG/95 |
1: Summon Pets: MagSwarmEx95Rk1 x 1 for 30 sec |
10 | Conjuration | Single |
Summon Minion II | MAG/95 |
1: Summon Pets: MagSwarmEx95Rk2 x 1 for 30 sec |
10 | Conjuration | Single |
Summon Minion III | MAG/95 |
1: Summon Pets: MagSwarmEx95Rk3 x 1 for 30 sec |
10 | Conjuration | Single |
Surge of Arcanum | MAG/95 |
3: Spell-Damage Shield (-2016) |
2568 | Conjuration | Single |
Surge of Arcanum Rk. II | MAG/95 |
3: Spell-Damage Shield (-2117) |
2671 | Conjuration | Single |
Surge of Arcanum Rk. III | MAG/95 |
3: Spell-Damage Shield (-2223) |
2778 | Conjuration | Single |
Steelbound Bodyguard | MAG/95 | 1: Add Defensive Proc: Steelbound Bodyguard rate mod 400 | 589 | Alteration | Self |
Steelbound Bodyguard Rk. II | MAG/95 | 1: Add Defensive Proc: Steelbound Bodyguard II rate mod 400 | 665 | Alteration | Self |
Steelbound Bodyguard Rk. III | MAG/95 | 1: Add Defensive Proc: Steelbound Bodyguard III rate mod 400 | 705 | Alteration | Self |
Steelbound Bodyguard | MAG/95 | 1: Summon Pets: MagSwarmGuard95Rk1 x 1 for 6 sec | 0 | Conjuration | Single |
Steelbound Bodyguard II | MAG/95 | 1: Summon Pets: MagSwarmGuard95Rk2 x 1 for 6 sec | 0 | Conjuration | Single |
Steelbound Bodyguard III | MAG/95 | 1: Summon Pets: MagSwarmGuard95Rk3 x 1 for 6 sec | 0 | Conjuration | Single |
Famished Flames | MAG/95 |
1: Trigger Effect: Famished Flames on Fade |
1602 | Abjuration | Single |
Famished Flames Rk. II | MAG/95 |
1: Trigger Effect: Famished Flames II on Fade |
1666 | Abjuration | Single |
Famished Flames Rk. III | MAG/95 |
1: Trigger Effect: Famished Flames III on Fade |
1733 | Abjuration | Single |