Difference between revisions of "Spell Damage Augs"
From eqmtLibrary
Potawatomi (Talk | contribs) (Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''ID''' | align="center" style="background:#f0f0f0;"|'''Icon''' | align="center" style="background:#f0f0f0;"|'''Name'''...") |
Potawatomi (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| class="wikitable" |
− | + | ||
− | + | ||
| align="center" style="background:#f0f0f0;"|'''Name''' | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
| align="center" style="background:#f0f0f0;"|'''Type''' | | align="center" style="background:#f0f0f0;"|'''Type''' | ||
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Spell Damage''' |
| align="center" style="background:#f0f0f0;"|'''AC''' | | align="center" style="background:#f0f0f0;"|'''AC''' | ||
| align="center" style="background:#f0f0f0;"|'''HP''' | | align="center" style="background:#f0f0f0;"|'''HP''' | ||
| align="center" style="background:#f0f0f0;"|'''Mana''' | | align="center" style="background:#f0f0f0;"|'''Mana''' | ||
− | |||
− | |||
− | |||
| align="center" style="background:#f0f0f0;"|'''Source''' | | align="center" style="background:#f0f0f0;"|'''Source''' | ||
|- | |- | ||
− | + | | Golden Nugget of the Eleventh Hour||Aug: 7 8 P||10||25||200||200||Raid: Steel Behemoths in Anniversary | |
|- | |- | ||
− | + | | Polished Stone of the Eleventh Hour||Aug: 7 8 P||10||35||140||140||Raid: Steel Behemoths in Anniversary | |
|- | |- | ||
− | + | | Sacred Prayer Shawl of the Duke||Aug: 7 8 P||9||51||320||350||Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Prayer Shawl of the Duke||Aug: 7 8 P||8||46||270||300||Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Red Eye of Gosik||Aug: 7 8 P||8||0||155||240||Mob: Gosik in The Breeding Grounds | |
|- | |- | ||
− | + | | Quicksilver Globule||Aug: 7 8 P||8||0||155||240||Plane of Shadow: Breaking the Seal | |
|- | |- | ||
− | + | | Blood-Soaked Spellstone||Aug: 7 8 P||8||28||130||130||Mob: Executor Bashka in Sanctum Somnium | |
|- | |- | ||
− | + | | Flame of Vox||Aug: 7 8 P||8||37||0||95||Mob: A Guardian of Vox in Permafrost Keep | |
|- | |- | ||
− | + | | Gem of the Eleventh Scholar||Aug: 7 8 P||8||24||0||150||Quest: Stealing My Life Back in Anniversary | |
|- | |- | ||
− | + | | Sacred Prayer Shawl of the Duke||Aug: 7 8 P||7||51||320||350||Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Sacred Prayer Shawl of the Duke||Aug: 7 8 P||7||51||320||350||Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Blue Stone of Power||Aug: 7 8 P||7||40||250||250||Quest: 14th Year Random Chest Rewards in Anniversary | |
|- | |- | ||
− | + | | Yellow Stone of Power||Aug: 7 8 P||7||40||250||250||Quest: 14th Year Random Chest Rewards in Anniversary | |
|- | |- | ||
− | + | | Frozen Orb of the Fabled King||Aug: 7 8 P||7||35||200||250||Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
|- | |- | ||
− | + | | Frozen Orb of the Fabled King||Aug: 7 8 P||7||35||200||250||Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
|- | |- | ||
− | + | | Afton's August Amethyst||Aug: 7 8 P||7||0||145||205||Mob: Afton the Cleanser in The Resplendent Temple | |
|- | |- | ||
− | + | | Krucidon's Inverted War Charm||Aug: 7 8 P||7||33||65||65||Mob: Tactician Krucidon in Argath | |
|- | |- | ||
− | + | | Double Pronged Grendlaen Incisor||Aug: 7 8 P||7||40||0||110||Mob: Champion of the Triumvirate in Sepulcher of Order | |
|- | |- | ||
− | + | | Tantarene Gem of Heretical Power||Aug: 7 8 P||7||36||0||80||Mob: Maggotscalp in Erudin Burning | |
|- | |- | ||
− | + | | Sacred Prayer Shawl of the Duke||Aug: 7 8 P||6||55||350||320||Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Prayer Shawl of the Duke||Aug: 7 8 P||6||46||270||300||Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Prayer Shawl of the Duke||Aug: 7 8 P||6||46||270||300||Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Prayer Shawl of the Duke||Aug: 7 8 P||5||50||300||270||Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke | |
|- | |- | ||
− | + | | Dark Soul Crystal||Aug: 7 8 ||5||25||155||155||Quest: Dark Soul Crystal in SoD Misc | |
|- | |- | ||
− | + | | Eye of Rot||Aug: 7 8 P||5||0||100||135||Mob: Fearsniffer in House of Thule (Lower) | |
|- | |- | ||
− | + | | Undocumented Stabilizing Compensator||Aug: 7 8 P||5||0||80||80||Mob: Random Drops in Gyrospire Beza | |
|- | |- | ||
− | + | | XII Repair Core||Aug: 7 8 P||5||0||0||80||Mob: Engineer LXII in Gyrospire Zeka | |
|- | |- | ||
− | + | | Stone of the Landing||Aug: 7 8 P||4||42||250||250||Mob: Random Drops in Shard's Landing | |
|- | |- | ||
− | + | | Green Stone of Power||Aug: 7 8 P||4||40||250||250||Quest: 14th Year Random Chest Rewards in Anniversary | |
|- | |- | ||
− | + | | White Stone of Power||Aug: 7 8 P||4||40||250||250||Quest: 14th Year Random Chest Rewards in Anniversary | |
|- | |- | ||
− | + | | Frozen Orb of the Fabled King||Aug: 7 8 P||4||40||250||200||Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
|- | |- | ||
− | + | | Frozen Orb of the Fabled King||Aug: 7 8 P||4||40||250||200||Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
|- | |- | ||
− | + | | Sliver of Fear||Aug: 7 8 P||4||44||230||230||Quest: Achievement: Nothing Left to Fear in RoF Misc | |
|- | |- | ||
− | + | | Stone of the Crystal Circle||Aug: 7 8 P||4||40||220||220||Quest: Crystal Circle Builder in RoF Misc | |
|- | |- | ||
− | + | | Stone of the Sovereign||Aug: 7 8 P||4||0||110||130||Mob: Hungry Earth in Fungal Forest | |
|- | |- | ||
− | + | | Crystalline Tear||Aug: 7 8 P||4||0||110||155||Mob: Slag Golem in Volska's Husk | |
|- | |- | ||
− | + | | Gem of the Eleventh Duelist||Aug: 7 8 P||4||30||90||90||Quest: Stealing My Life Back in Anniversary | |
|- | |- | ||
− | + | | Red Dragon Scale||Aug: 7 8 P||4||32||70||70||Raid: Lord Nagafen in Old Man McKenzie | |
|- | |- | ||
− | + | | Inflexible Scale||Aug: 7 8 P||4||42||0||115||Mob: Cobalt in Shard's Landing | |
|- | |- | ||
− | + | | Obsidianite Spar||Aug: 7 8 P||3||0||125||105||Mob: a sand genati in Foundation | |
|- | |- | ||
− | + | | Worldslayer Blessed Crystal||Aug: 7 8 P||3||0||100||100||Mob: Random Drops in Korafax | |
|- | |- | ||
− | + | | Mindshear Tooth||Aug: 7 8 P||2||0||90||90||Mob: Random Drops in Old Bloodfields; Mob: Random Drops in City of Dranik; Mob: Random Drops in Korafax | |
|- | |- | ||
− | | | + | | Glowing Lena Fete Rune||Aug: 7 8 P||1||30||135||100||Quest: Hunt of the Shards in Anniversary |
|- | |- | ||
− | | | + | | Gold Plated Contact Spring Model I||Aug: 7 8 P||1||6||20||40||Raid: Dragons, Dragons, Dragons in Anniversary |
|- | |- | ||
− | | | + | | |
|} | |} |
Latest revision as of 19:37, 27 June 2013
Name | Type | Spell Damage | AC | HP | Mana | Source |
Golden Nugget of the Eleventh Hour | Aug: 7 8 P | 10 | 25 | 200 | 200 | Raid: Steel Behemoths in Anniversary |
Polished Stone of the Eleventh Hour | Aug: 7 8 P | 10 | 35 | 140 | 140 | Raid: Steel Behemoths in Anniversary |
Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 9 | 51 | 320 | 350 | Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke |
Prayer Shawl of the Duke | Aug: 7 8 P | 8 | 46 | 270 | 300 | Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke |
Red Eye of Gosik | Aug: 7 8 P | 8 | 0 | 155 | 240 | Mob: Gosik in The Breeding Grounds |
Quicksilver Globule | Aug: 7 8 P | 8 | 0 | 155 | 240 | Plane of Shadow: Breaking the Seal |
Blood-Soaked Spellstone | Aug: 7 8 P | 8 | 28 | 130 | 130 | Mob: Executor Bashka in Sanctum Somnium |
Flame of Vox | Aug: 7 8 P | 8 | 37 | 0 | 95 | Mob: A Guardian of Vox in Permafrost Keep |
Gem of the Eleventh Scholar | Aug: 7 8 P | 8 | 24 | 0 | 150 | Quest: Stealing My Life Back in Anniversary |
Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 7 | 51 | 320 | 350 | Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke |
Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 7 | 51 | 320 | 350 | Coldain Shawl 3.0 #8b: Sacred Prayer Shawl of the Duke |
Blue Stone of Power | Aug: 7 8 P | 7 | 40 | 250 | 250 | Quest: 14th Year Random Chest Rewards in Anniversary |
Yellow Stone of Power | Aug: 7 8 P | 7 | 40 | 250 | 250 | Quest: 14th Year Random Chest Rewards in Anniversary |
Frozen Orb of the Fabled King | Aug: 7 8 P | 7 | 35 | 200 | 250 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc |
Frozen Orb of the Fabled King | Aug: 7 8 P | 7 | 35 | 200 | 250 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc |
Afton's August Amethyst | Aug: 7 8 P | 7 | 0 | 145 | 205 | Mob: Afton the Cleanser in The Resplendent Temple |
Krucidon's Inverted War Charm | Aug: 7 8 P | 7 | 33 | 65 | 65 | Mob: Tactician Krucidon in Argath |
Double Pronged Grendlaen Incisor | Aug: 7 8 P | 7 | 40 | 0 | 110 | Mob: Champion of the Triumvirate in Sepulcher of Order |
Tantarene Gem of Heretical Power | Aug: 7 8 P | 7 | 36 | 0 | 80 | Mob: Maggotscalp in Erudin Burning |
Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 6 | 55 | 350 | 320 | Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke |
Prayer Shawl of the Duke | Aug: 7 8 P | 6 | 46 | 270 | 300 | Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke |
Prayer Shawl of the Duke | Aug: 7 8 P | 6 | 46 | 270 | 300 | Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke |
Prayer Shawl of the Duke | Aug: 7 8 P | 5 | 50 | 300 | 270 | Coldain Shawl 3.0 #8a: Prayer Shawl of the Duke |
Dark Soul Crystal | Aug: 7 8 | 5 | 25 | 155 | 155 | Quest: Dark Soul Crystal in SoD Misc |
Eye of Rot | Aug: 7 8 P | 5 | 0 | 100 | 135 | Mob: Fearsniffer in House of Thule (Lower) |
Undocumented Stabilizing Compensator | Aug: 7 8 P | 5 | 0 | 80 | 80 | Mob: Random Drops in Gyrospire Beza |
XII Repair Core | Aug: 7 8 P | 5 | 0 | 0 | 80 | Mob: Engineer LXII in Gyrospire Zeka |
Stone of the Landing | Aug: 7 8 P | 4 | 42 | 250 | 250 | Mob: Random Drops in Shard's Landing |
Green Stone of Power | Aug: 7 8 P | 4 | 40 | 250 | 250 | Quest: 14th Year Random Chest Rewards in Anniversary |
White Stone of Power | Aug: 7 8 P | 4 | 40 | 250 | 250 | Quest: 14th Year Random Chest Rewards in Anniversary |
Frozen Orb of the Fabled King | Aug: 7 8 P | 4 | 40 | 250 | 200 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc |
Frozen Orb of the Fabled King | Aug: 7 8 P | 4 | 40 | 250 | 200 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc |
Sliver of Fear | Aug: 7 8 P | 4 | 44 | 230 | 230 | Quest: Achievement: Nothing Left to Fear in RoF Misc |
Stone of the Crystal Circle | Aug: 7 8 P | 4 | 40 | 220 | 220 | Quest: Crystal Circle Builder in RoF Misc |
Stone of the Sovereign | Aug: 7 8 P | 4 | 0 | 110 | 130 | Mob: Hungry Earth in Fungal Forest |
Crystalline Tear | Aug: 7 8 P | 4 | 0 | 110 | 155 | Mob: Slag Golem in Volska's Husk |
Gem of the Eleventh Duelist | Aug: 7 8 P | 4 | 30 | 90 | 90 | Quest: Stealing My Life Back in Anniversary |
Red Dragon Scale | Aug: 7 8 P | 4 | 32 | 70 | 70 | Raid: Lord Nagafen in Old Man McKenzie |
Inflexible Scale | Aug: 7 8 P | 4 | 42 | 0 | 115 | Mob: Cobalt in Shard's Landing |
Obsidianite Spar | Aug: 7 8 P | 3 | 0 | 125 | 105 | Mob: a sand genati in Foundation |
Worldslayer Blessed Crystal | Aug: 7 8 P | 3 | 0 | 100 | 100 | Mob: Random Drops in Korafax |
Mindshear Tooth | Aug: 7 8 P | 2 | 0 | 90 | 90 | Mob: Random Drops in Old Bloodfields; Mob: Random Drops in City of Dranik; Mob: Random Drops in Korafax |
Glowing Lena Fete Rune | Aug: 7 8 P | 1 | 30 | 135 | 100 | Quest: Hunt of the Shards in Anniversary |
Gold Plated Contact Spring Model I | Aug: 7 8 P | 1 | 6 | 20 | 40 | Raid: Dragons, Dragons, Dragons in Anniversary |