Difference between revisions of "Mage Spells 96-100"
From eqmtLibrary
Potawatomi (Talk | contribs) |
Potawatomi (Talk | contribs) (→Level 96) |
||
Line 14: | Line 14: | ||
| align="center" style="background:#f0f0f0;"|'''Target Type''' | | align="center" style="background:#f0f0f0;"|'''Target Type''' | ||
|- | |- | ||
− | | Malosenia||SHM/97 MAG/96||676||Alteration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35342 Malosenia]||SHM/97 MAG/96||676||Alteration||Single |
|- | |- | ||
− | | Malosenia Rk. II||SHM/97 MAG/96||703||Alteration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35343 Malosenia Rk. II]||SHM/97 MAG/96||703||Alteration||Single |
|- | |- | ||
− | | Malosenia Rk. III||SHM/97 MAG/96||731||Alteration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35344 Malosenia Rk. III]||SHM/97 MAG/96||731||Alteration||Single |
|- | |- | ||
− | | Shield of the Dauntless||NEC/96 WIZ/96 MAG/96 ENC/96||1090||Abjuration||Self | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35508 Shield of the Dauntless]||NEC/96 WIZ/96 MAG/96 ENC/96||1090||Abjuration||Self |
|- | |- | ||
− | | Shield of the Dauntless Rk. II||NEC/96 WIZ/96 MAG/96 ENC/96||1134||Abjuration||Self | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35509 Shield of the Dauntless Rk. II]||NEC/96 WIZ/96 MAG/96 ENC/96||1134||Abjuration||Self |
|- | |- | ||
− | | Shield of the Dauntless Rk. III||NEC/96 WIZ/96 MAG/96 ENC/96||1179||Abjuration||Self | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35509 Shield of the Dauntless Rk. III]||NEC/96 WIZ/96 MAG/96 ENC/96||1179||Abjuration||Self |
|- | |- | ||
− | | Bolt of Molten Magma||MAG/96||1511||Evocation||Line of Sight | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35917 Bolt of Molten Magma]||MAG/96||1511||Evocation||Line of Sight |
|- | |- | ||
− | | Bolt of Molten Magma Rk. II||MAG/96||1571||Evocation||Line of Sight | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35918 Bolt of Molten Magma Rk. II]||MAG/96||1571||Evocation||Line of Sight |
|- | |- | ||
− | | Bolt of Molten Magma Rk. III||MAG/96||1634||Evocation||Line of Sight | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35919 Bolt of Molten Magma Rk. III]||MAG/96||1634||Evocation||Line of Sight |
|- | |- | ||
− | | Burnout XI||MAG/96||416||Alteration||Pet | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35920 Burnout XI]||MAG/96||416||Alteration||Pet |
|- | |- | ||
− | | Burnout XI Rk. II||MAG/96||432||Alteration||Pet | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35921 Burnout XI Rk. II]||MAG/96||432||Alteration||Pet |
|- | |- | ||
− | | Burnout XI Rk. III||MAG/96||449||Alteration||Pet | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35922 Burnout XI Rk. III]||MAG/96||449||Alteration||Pet |
|- | |- | ||
− | | Shard of Air||MAG/96||434||Conjuration||Self | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35923 Shard of Air]||MAG/96||434||Conjuration||Self |
|- | |- | ||
− | | Flameskin||MAG/96||1027||Abjuration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35924 Flameskin]||MAG/96||1027||Abjuration||Single |
|- | |- | ||
− | | Flameskin Rk. II||MAG/96||1069||Abjuration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35925 Flameskin Rk. II]||MAG/96||1069||Abjuration||Single |
|- | |- | ||
− | | Flameskin Rk. III||MAG/96||1111||Abjuration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35926 Flameskin Rk. III]||MAG/96||1111||Abjuration||Single |
|- | |- | ||
− | | Grant Frightforged Plate||MAG/96||200||Conjuration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35927 Grant Frightforged Plate]||MAG/96||200||Conjuration||Single |
|- | |- | ||
− | | Grant Nint's Heirlooms||MAG/96||300||Conjuration||Single | + | |[http://everquest.allakhazam.com/db/spell.html?spell=35929 Grant Nint's Heirlooms]||MAG/96||300||Conjuration||Single |
|- | |- | ||
|} | |} | ||
− | |||
=== Level 97 === | === Level 97 === |
Revision as of 16:29, 8 February 2013
Magician Spells 96-100
As in previous expansions, you may buy your rank 1 spells from a class specific merchant within the starting zone of Rain of Fear. Head to Shard's Landing and locate Gilab Flamesphere. For your Rank 2 spells, they drop off of Named mobs throughout the Rain of Fear zones. For your rank 3 spells, these are obtained via raid drops.
Level 96
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Minor Dreadmote
- Rank 3 can be quested by obtaining Minor Terrormote
Name | Class | Mana | Skill | Target Type |
Malosenia | SHM/97 MAG/96 | 676 | Alteration | Single |
Malosenia Rk. II | SHM/97 MAG/96 | 703 | Alteration | Single |
Malosenia Rk. III | SHM/97 MAG/96 | 731 | Alteration | Single |
Shield of the Dauntless | NEC/96 WIZ/96 MAG/96 ENC/96 | 1090 | Abjuration | Self |
Shield of the Dauntless Rk. II | NEC/96 WIZ/96 MAG/96 ENC/96 | 1134 | Abjuration | Self |
Shield of the Dauntless Rk. III | NEC/96 WIZ/96 MAG/96 ENC/96 | 1179 | Abjuration | Self |
Bolt of Molten Magma | MAG/96 | 1511 | Evocation | Line of Sight |
Bolt of Molten Magma Rk. II | MAG/96 | 1571 | Evocation | Line of Sight |
Bolt of Molten Magma Rk. III | MAG/96 | 1634 | Evocation | Line of Sight |
Burnout XI | MAG/96 | 416 | Alteration | Pet |
Burnout XI Rk. II | MAG/96 | 432 | Alteration | Pet |
Burnout XI Rk. III | MAG/96 | 449 | Alteration | Pet |
Shard of Air | MAG/96 | 434 | Conjuration | Self |
Flameskin | MAG/96 | 1027 | Abjuration | Single |
Flameskin Rk. II | MAG/96 | 1069 | Abjuration | Single |
Flameskin Rk. III | MAG/96 | 1111 | Abjuration | Single |
Grant Frightforged Plate | MAG/96 | 200 | Conjuration | Single |
Grant Nint's Heirlooms | MAG/96 | 300 | Conjuration | Single |
Level 97
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Lesser Dreadmote
- Rank 3 can be quested by obtaining Lesser Terrormote
Name | Class | Mana | Skill | Target Type |
Beam of Brimstone | MAG/97 | 1127 | Conjuration | Unknown(44) |
Beam of Brimstone Rk. II | MAG/97 | 1172 | Conjuration | Unknown(44) |
Beam of Brimstone Rk. III | MAG/97 | 1219 | Conjuration | Unknown(44) |
Grant Visor of Gobeker | MAG/97 | 125 | Conjuration | Single |
Salvo of Many | MAG/97 | 1500 | Evocation | Line of Sight |
Salvo of Many Rk. II | MAG/97 | 1560 | Evocation | Line of Sight |
Salvo of Many Rk. III | MAG/97 | 1622 | Evocation | Line of Sight |
Phantasmal Guardian | MAG/97 | 1098 | Abjuration | Self |
Phantasmal Guardian Rk. II | MAG/97 | 1141 | Abjuration | Self |
Phantasmal Guardian Rk. III | MAG/97 | 1187 | Abjuration | Self |
Shard of Water | MAG/97 | 400 | Conjuration | Self |
Shock of Blistersteel | MAG/97 | 901 | Conjuration | Single |
Shock of Blistersteel Rk. II | MAG/97 | 937 | Conjuration | Single |
Shock of Blistersteel Rk. III | MAG/97 | 974 | Conjuration | Single |
Wand of Phantasmal Modulation | MAG/97 | 5110 | Conjuration | Self |
Wand of Phantasmal Modulation Rk. II | MAG/97 | 4913 | Conjuration | Self |
Wand of Phantasmal Modulation Rk. III | MAG/97 | 4724 | Conjuration | Self |
Level 98
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Median Dreadmote
- Rank 3 can be quested by obtaining Median Terrormote
Name | Class | Mana | Skill | Target Type |
Exterminate the Unnatural | DRU/98 MAG/98 | 1146 | Evocation | Single |
Exterminate the Unnatural Rk. II | DRU/98 MAG/98 | 1192 | Evocation | Single |
Exterminate the Unnatural Rk. III | DRU/98 MAG/98 | 1240 | Evocation | Single |
Promised Amelioration | MAG/98 BST/98 | 781 | Alteration | Pet |
Promised Amelioration Rk. II | MAG/98 BST/98 | 813 | Alteration | Pet |
Promised Amelioration Rk. III | MAG/98 BST/98 | 845 | Alteration | Pet |
Broiling Sands | MAG/98 | 1021 | Evocation | Single |
Broiling Sands Rk. II | MAG/98 | 1062 | Evocation | Single |
Broiling Sands Rk. III | MAG/98 | 1104 | Evocation | Single |
Infernal Skin | MAG/98 | 780 | Conjuration | Single |
Infernal Skin Rk. II | MAG/98 | 812 | Conjuration | Single |
Infernal Skin Rk. III | MAG/98 | 844 | Conjuration | Single |
Shard of Fire | MAG/98 | 400 | Conjuration | Self |
Grant Frightforged Armaments | MAG/98 | 375 | Conjuration | Single |
Renewal of Hererra | MAG/98 | 1199 | Conjuration | Pet |
Renewal of Hererra Rk. II | MAG/98 | 1247 | Conjuration | Pet |
Renewal of Hererra Rk. III | MAG/98 | 1297 | Conjuration | Pet |
Summon Imperious Servant | MAG/98 | 4873 | Conjuration | Self |
Summon Imperious Servant Rk. II | MAG/98 | 5068 | Conjuration | Self |
Summon Imperious Servant Rk. III | MAG/98 | 5271 | Conjuration | Self |
Summon Servant | MAG/98 | 10 | Conjuration | Single |
Summon Servant II | MAG/98 | 10 | Conjuration | Single |
Summon Servant III | MAG/98 | 10 | Conjuration | Single |
Groundswell Stance | MAG/98 | 1035 | Abjuration | Pet |
Groundswell Stance Rk. II | MAG/98 | 1076 | Abjuration | Pet |
Groundswell Stance Rk. III | MAG/98 | 1120 | Abjuration | Pet |
Level 99
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Greater Dreadmote
- Rank 3 can be quested by obtaining Greater Terrormote
Name | Class | Mana | Skill | Target Type |
Shard of Earth | MAG/99 | 400 | Conjuration | Self |
Magmatic Veil | MAG/99 | 1188 | Alteration | Single |
Magmatic Veil Rk. II | MAG/99 | 1236 | Alteration | Single |
Magmatic Veil Rk. III | MAG/99 | 1286 | Alteration | Single |
Circle of Flameskin | MAG/99 | 2433 | Abjuration | Group v2 |
Circle of Flameskin Rk. II | MAG/99 | 2530 | Abjuration | Group v2 |
Circle of Flameskin Rk. III | MAG/99 | 2631 | Abjuration | Group v2 |
Iceflame Eminence | MAG/99 | 680 | Alteration | Pet |
Iceflame Eminence Rk. II | MAG/99 | 707 | Alteration | Pet |
Iceflame Eminence Rk. III | MAG/99 | 736 | Alteration | Pet |
Grant Icebound Paradox | MAG/99 | 1463 | Conjuration | Single |
Grant Icebound Paradox Rk. II | MAG/99 | 1522 | Conjuration | Single |
Grant Icebound Paradox Rk. III | MAG/99 | 1583 | Conjuration | Single |
Rain of Scythes | MAG/99 | 1496 | Evocation | Targeted AE |
Rain of Scythes Rk. II | MAG/99 | 1556 | Evocation | Targeted AE |
Rain of Scythes Rk. III | MAG/99 | 1618 | Evocation | Targeted AE |
Broiling Blast | MAG/99 | 2308 | Evocation | PB AE |
Broiling Blast Rk. II | MAG/99 | 2400 | Evocation | PB AE |
Broiling Blast Rk. III | MAG/99 | 2496 | Evocation | PB AE |
Level 100
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Glowing Dreadmote
- Rank 3 can be quested by obtaining Glowing Terrormote
Name | Class | Mana | Skill | Target Type |
Fickle Magma | MAG/100 | 1564 | Evocation | Single |
Fickle Magma Rk. II | MAG/100 | 1627 | Evocation | Single |
Fickle Magma Rk. III | MAG/100 | 1692 | Evocation | Single |
Gather Magnitude | MAG/100 | 1 | Alteration | Self |
Gather Magnitude Rk. II | MAG/100 | 1 | Alteration | Self |
Gather Magnitude Rk. III | MAG/100 | 1 | Alteration | Self |
Mass Phantasmal Transvergence | MAG/100 | 6951 | Conjuration | AE PC v2 |
Mass Phantasmal Transvergence Rk. II | MAG/100 | 6021 | Conjuration | AE PC v2 |
Mass Phantasmal Transvergence Rk. III | MAG/100 | 5091 | Conjuration | AE PC v2 |
Relentless Servant | MAG/100 | 3248 | Conjuration | Single |
Relentless Servant Rk. II | MAG/100 | 3379 | Conjuration | Single |
Relentless Servant Rk. III | MAG/100 | 3514 | Conjuration | Single |
Spear of Blistersteel | MAG/100 | 3951 | Evocation | Line of Sight |
Spear of Blistersteel Rk. II | MAG/100 | 4109 | Evocation | Line of Sight |
Spear of Blistersteel Rk. III | MAG/100 | 4273 | Evocation | Line of Sight |
Phantasmal Symbiosis | MAG/100 | 0 | Conjuration | Summoned Pet |
Phantasmal Symbiosis Rk. II | MAG/100 | 0 | Conjuration | Summoned Pet |
Phantasmal Symbiosis Rk. III | MAG/100 | 0 | Conjuration | Summoned Pet |
Summon Imperious Minion | MAG/100 | 5107 | Conjuration | Self |
Summon Imperious Minion Rk. II | MAG/100 | 5311 | Conjuration | Self |
Summon Imperious Minion Rk. III | MAG/100 | 5524 | Conjuration | Self |
Summon Minion | MAG/100 | 10 | Conjuration | Single |
Summon Minion II | MAG/100 | 10 | Conjuration | Single |
Summon Minion III | MAG/100 | 10 | Conjuration | Single |
Groundswell Bodyguard | MAG/100 | 639 | Alteration | Self |
Groundswell Bodyguard Rk. II | MAG/100 | 722 | Alteration | Self |
Groundswell Bodyguard Rk. III | MAG/100 | 765 | Alteration | Self |
Groundswell Bodyguard | MAG/100 | 0 | Conjuration | Single |
Groundswell Bodyguard II | MAG/100 | 0 | Conjuration | Single |
Groundswell Bodyguard III | MAG/100 | 0 | Conjuration | Single |