Difference between revisions of "Mage Spells 86-90"
From eqmtLibrary
Potawatomi (Talk | contribs) |
Potawatomi (Talk | contribs) |
||
Line 52: | Line 52: | ||
|- | |- | ||
| Strike of Sand Rk. III||MAG/86||605||Conjuration||Single | | Strike of Sand Rk. III||MAG/86||605||Conjuration||Single | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Level 87 === | ||
+ | {| class="wikitable" | ||
+ | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Class''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Mana''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Skill''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Target Type''' | ||
+ | |- | ||
+ | | Beam of Rhyolite||MAG/87||892||Conjuration||Unknown(44) | ||
+ | |- | ||
+ | | Beam of Rhyolite Rk. II||MAG/87||1014||Conjuration||Unknown(44) | ||
+ | |- | ||
+ | | Beam of Rhyolite Rk. III||MAG/87||1054||Conjuration||Unknown(44) | ||
+ | |- | ||
+ | | Clash of Many||MAG/87||771||Evocation||Line of Sight | ||
+ | |- | ||
+ | | Clash of Many Rk. II||MAG/87||844||Evocation||Line of Sight | ||
+ | |- | ||
+ | | Clash of Many Rk. III||MAG/87||890||Evocation||Line of Sight | ||
+ | |- | ||
+ | | Cognitive Guardian||MAG/87||840||Abjuration||Self | ||
+ | |- | ||
+ | | Cognitive Guardian Rk. II||MAG/87||941||Abjuration||Self | ||
+ | |- | ||
+ | | Cognitive Guardian Rk. III||MAG/87||984||Abjuration||Self | ||
+ | |- | ||
+ | | Construct of Water||MAG/87||400||Conjuration||Self | ||
+ | |- | ||
+ | | Grant Visor of Vabtik||MAG/87||125||Conjuration||Single | ||
+ | |- | ||
+ | | Rain of Rhyolite||MAG/87||1034||Evocation||Targeted AE | ||
+ | |- | ||
+ | | Rain of Rhyolite Rk. II||MAG/87||1175||Evocation||Targeted AE | ||
+ | |- | ||
+ | | Rain of Rhyolite Rk. III||MAG/87||1222||Evocation||Targeted AE | ||
+ | |- | ||
+ | | Shock of Ethereal Steel||MAG/87||728||Conjuration||Single | ||
+ | |- | ||
+ | | Shock of Ethereal Steel Rk. II||MAG/87||798||Conjuration||Single | ||
+ | |- | ||
+ | | Shock of Ethereal Steel Rk. III||MAG/87||840||Conjuration||Single | ||
+ | |- | ||
+ | | Splash of Lava||MAG/87||1178||Evocation||Unknown(45) | ||
+ | |- | ||
+ | | Splash of Lava Rk. II||MAG/87||1338||Evocation||Unknown(45) | ||
+ | |- | ||
+ | | Splash of Lava Rk. III||MAG/87||1392||Evocation||Unknown(45) | ||
+ | |- | ||
+ | | Wand of Spectral Transvergence||MAG/87||688||Conjuration||Single | ||
+ | |- | ||
+ | | Wand of Spectral Transvergence Rk. II||MAG/87||596||Conjuration||Single | ||
+ | |- | ||
+ | | Wand of Spectral Transvergence Rk. III||MAG/87||504||Conjuration||Single | ||
|- | |- | ||
|} | |} |
Revision as of 16:32, 21 February 2013
Mage Spells 86-90
Level 86
Name | Class | Mana | Skill | Target Type |
Malosene | SHM/87 MAG/86 | 515 | Alteration | Single |
Malosene Rk. II | SHM/87 MAG/86 | 587 | Alteration | Single |
Malosene Rk. III | SHM/87 MAG/86 | 625 | Alteration | Single |
Shield of Dreams | NEC/86 WIZ/86 MAG/86 ENC/86 | 817 | Abjuration | Self |
Shield of Dreams Rk. II | NEC/86 WIZ/86 MAG/86 ENC/86 | 932 | Abjuration | Self |
Shield of Dreams Rk. III | NEC/86 WIZ/86 MAG/86 ENC/86 | 992 | Abjuration | Self |
Bolt of Rhyolite | MAG/86 | 1088 | Evocation | Line of Sight |
Bolt of Rhyolite Rk. II | MAG/86 | 1190 | Evocation | Line of Sight |
Bolt of Rhyolite Rk. III | MAG/86 | 1255 | Evocation | Line of Sight |
Burnout IX | MAG/86 | 336 | Alteration | Pet |
Burnout IX Rk. II | MAG/86 | 383 | Alteration | Pet |
Burnout IX Rk. III | MAG/86 | 408 | Alteration | Pet |
Construct of Air | MAG/86 | 400 | Conjuration | Self |
Dreamfire Coat | MAG/86 | 806 | Abjuration | Single |
Dreamfire Coat Rk. II | MAG/86 | 920 | Abjuration | Single |
Dreamfire Coat Rk. III | MAG/86 | 980 | Abjuration | Single |
Gift of Daybreak | MAG/86 | 238 | Conjuration | Single |
Grant Spectral Plate | MAG/86 | 200 | Conjuration | Single |
Grant Enibik's Heirlooms | MAG/86 | 300 | Conjuration | Single |
Strike of Sand | MAG/86 | 524 | Conjuration | Single |
Strike of Sand Rk. II | MAG/86 | 574 | Conjuration | Single |
Strike of Sand Rk. III | MAG/86 | 605 | Conjuration | Single |
Level 87
Name | Class | Mana | Skill | Target Type |
Beam of Rhyolite | MAG/87 | 892 | Conjuration | Unknown(44) |
Beam of Rhyolite Rk. II | MAG/87 | 1014 | Conjuration | Unknown(44) |
Beam of Rhyolite Rk. III | MAG/87 | 1054 | Conjuration | Unknown(44) |
Clash of Many | MAG/87 | 771 | Evocation | Line of Sight |
Clash of Many Rk. II | MAG/87 | 844 | Evocation | Line of Sight |
Clash of Many Rk. III | MAG/87 | 890 | Evocation | Line of Sight |
Cognitive Guardian | MAG/87 | 840 | Abjuration | Self |
Cognitive Guardian Rk. II | MAG/87 | 941 | Abjuration | Self |
Cognitive Guardian Rk. III | MAG/87 | 984 | Abjuration | Self |
Construct of Water | MAG/87 | 400 | Conjuration | Self |
Grant Visor of Vabtik | MAG/87 | 125 | Conjuration | Single |
Rain of Rhyolite | MAG/87 | 1034 | Evocation | Targeted AE |
Rain of Rhyolite Rk. II | MAG/87 | 1175 | Evocation | Targeted AE |
Rain of Rhyolite Rk. III | MAG/87 | 1222 | Evocation | Targeted AE |
Shock of Ethereal Steel | MAG/87 | 728 | Conjuration | Single |
Shock of Ethereal Steel Rk. II | MAG/87 | 798 | Conjuration | Single |
Shock of Ethereal Steel Rk. III | MAG/87 | 840 | Conjuration | Single |
Splash of Lava | MAG/87 | 1178 | Evocation | Unknown(45) |
Splash of Lava Rk. II | MAG/87 | 1338 | Evocation | Unknown(45) |
Splash of Lava Rk. III | MAG/87 | 1392 | Evocation | Unknown(45) |
Wand of Spectral Transvergence | MAG/87 | 688 | Conjuration | Single |
Wand of Spectral Transvergence Rk. II | MAG/87 | 596 | Conjuration | Single |
Wand of Spectral Transvergence Rk. III | MAG/87 | 504 | Conjuration | Single |