Difference between revisions of "Mage Spells 81-85"
Potawatomi (Talk | contribs) (Created page with "== Level 81 – 85 == === Level 81 === {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Level: 81''' | align="center" style="background:#f0f0f0;"|''''' | a...") |
Potawatomi (Talk | contribs) |
||
Line 64: | Line 64: | ||
|- | |- | ||
| Focus Runed Spellcaster's Empowering Essence||NEC/80 WIZ/80 MAG/80 ENC/75||1: Summon Item: Runed Spellcaster's Empowering Essence||700||Alteration||Self | | Focus Runed Spellcaster's Empowering Essence||NEC/80 WIZ/80 MAG/80 ENC/75||1: Summon Item: Runed Spellcaster's Empowering Essence||700||Alteration||Self | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Level 82 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | align="center" style="background:#f0f0f0;"|'''Level: 82''' | ||
+ | | align="center" style="background:#f0f0f0;"|''''' | ||
+ | | align="center" style="background:#f0f0f0;"|''''' | ||
+ | | align="center" style="background:#f0f0f0;"|''''' | ||
+ | | align="center" style="background:#f0f0f0;"|''''' | ||
+ | | align="center" style="background:#f0f0f0;"|''''' | ||
+ | |- | ||
+ | | Name||Class||Effect(s)||Mana||Skill||Target Type | ||
+ | |- | ||
+ | | Shield of the Void||NEC/81 WIZ/81 MAG/81 ENC/81|| | ||
+ | 1: Increase Max Hitpoints by 697<br /> | ||
+ | 2: Increase AC by 76<br /> | ||
+ | 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 1697<br /> | ||
+ | 6: Increase Magic Resist by 65<br /> | ||
+ | ||743||Abjuration||Self | ||
+ | |- | ||
+ | | Shield of the Void Rk. II||NEC/81 WIZ/81 MAG/81 ENC/81|| | ||
+ | 1: Increase Max Hitpoints by 824<br /> | ||
+ | 2: Increase AC by 87 <br /> | ||
+ | 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 1824<br /> | ||
+ | 6: Increase Magic Resist by 74<br /> | ||
+ | ||847||Abjuration||Self | ||
+ | |- | ||
+ | | Shield of the Void Rk. III||NEC/81 WIZ/81 MAG/81 ENC/81|| | ||
+ | 1: Increase Max Hitpoints by 888 <br /> | ||
+ | 2: Increase AC by 92 <br /> | ||
+ | 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 1888<br /> | ||
+ | 6: Increase Magic Resist by 79<br /> | ||
+ | ||902||Abjuration||Self | ||
+ | |- | ||
+ | | Malosenea||SHM/82 MAG/81|| | ||
+ | 1: Increase Incoming Spell Damage by 8% <br /> | ||
+ | 2: Decrease Cold Resist by 90 <br /> | ||
+ | 3: Decrease Magic Resist by 90 <br /> | ||
+ | 4: Decrease Poison Resist by 90 <br /> | ||
+ | 5: Decrease Fire Resist by 90 <br /> | ||
+ | 6: Limit: Max Level(85) (lose 10% per level over cap) <br /> | ||
+ | 7: Limit: Effect (Hitpoints allowed)<br /> | ||
+ | 8: Limit: Spell Type (Detrimental only)<br /> | ||
+ | 9: Limit: Resist (Magic allowed)<br /> | ||
+ | 10: Limit: Combat Skills Not Allowed<br /> | ||
+ | ||490||Alteration||Single | ||
+ | |- | ||
+ | | Malosenea Rk. II||SHM/82 MAG/81|| | ||
+ | 1: Increase Incoming Spell Damage by 9% <br /> | ||
+ | 2: Decrease Cold Resist by 95 <br /> | ||
+ | 3: Decrease Magic Resist by 95 <br /> | ||
+ | 4: Decrease Poison Resist by 95 <br /> | ||
+ | 5: Decrease Fire Resist by 95 <br /> | ||
+ | 6: Limit: Max Level(85) (lose 10% per level over cap) <br /> | ||
+ | 7: Limit: Effect (Hitpoints allowed)<br /> | ||
+ | 8: Limit: Spell Type (Detrimental only)<br /> | ||
+ | 9: Limit: Resist (Magic allowed)<br /> | ||
+ | 10: Limit: Combat Skills Not Allowed<br /> | ||
+ | ||559||Alteration||Single | ||
+ | |- | ||
+ | | Malosenea Rk. III||SHM/82 MAG/81|| | ||
+ | 1: Increase Incoming Spell Damage by 10% <br /> | ||
+ | 2: Decrease Cold Resist by 99 <br /> | ||
+ | 3: Decrease Magic Resist by 99 <br /> | ||
+ | 4: Decrease Poison Resist by 99 <br /> | ||
+ | 5: Decrease Fire Resist by 99 <br /> | ||
+ | 6: Limit: Max Level(85) (lose 10% per level over cap) <br /> | ||
+ | 7: Limit: Effect (Hitpoints allowed)<br /> | ||
+ | 8: Limit: Spell Type (Detrimental only)<br /> | ||
+ | 9: Limit: Resist (Magic allowed)<br /> | ||
+ | 10: Limit: Combat Skills Not Allowed<br /> | ||
+ | ||595||Alteration||Single | ||
+ | |- | ||
+ | | Brimstoneskin||MAG/81|| | ||
+ | 1: Increase Damage Shield by 108 <br /> | ||
+ | 2: Increase Fire Resist by 45<br /> | ||
+ | ||403||Abjuration||Single | ||
+ | |- | ||
+ | | Brimstoneskin Rk. II||MAG/81|| | ||
+ | 1: Increase Damage Shield by 123 <br /> | ||
+ | 2: Increase Fire Resist by 45<br /> | ||
+ | ||460||Abjuration||Single | ||
+ | |- | ||
+ | | Brimstoneskin Rk. III||MAG/81|| | ||
+ | 1: Increase Damage Shield by 132 <br /> | ||
+ | 2: Increase Fire Resist by 45<br /> | ||
+ | ||490||Abjuration||Single | ||
+ | |- | ||
+ | | Aspect of Air||MAG/81||1: Summon Pet: SumAirR19||400||Conjuration||Self | ||
+ | |- | ||
+ | | Bolt of Molten Scoria||MAG/81||1: Decrease Hitpoints by 5166 ||989||Evocation||Line of Sight | ||
+ | |- | ||
+ | | Bolt of Molten Scoria Rk. II||MAG/81||1: Decrease Hitpoints by 5868 ||1082||Evocation||Line of Sight | ||
+ | |- | ||
+ | | Bolt of Molten Scoria Rk. III||MAG/81||1: Decrease Hitpoints by 6338 ||1141||Evocation||Line of Sight | ||
+ | |- | ||
+ | | Summon Zabella's Heirlooms||MAG/81|| | ||
+ | 1: Summon Item: Phantom Satchel<br /> | ||
+ | 2: Summon Item (in bag): Zabella's Satin Choker<br /> | ||
+ | 3: Summon Item (in bag): Zabella's Woven Shawl<br /> | ||
+ | 4: Summon Item (in bag): Zabella's Linked Bracelet<br /> | ||
+ | 5: Summon Item (in bag): Zabella's Gold Ring<br /> | ||
+ | 6: Summon Item (in bag): Zabella's Ridged Earhoop<br /> | ||
+ | 7: Summon Item (in bag): Zabella's Jade Bracelet<br /> | ||
+ | ||300||Conjuration||Self | ||
+ | |- | ||
+ | | Burnout VIII||MAG/81|| | ||
+ | 2: Increase All Skills Damage Modifier by 12% <br /> | ||
+ | 3: Increase STR by 131 <br /> | ||
+ | 4: Increase Attack Speed by 85% <br /> | ||
+ | 5: Increase ATK by 85 <br /> | ||
+ | 6: Increase AC by 39<br /> | ||
+ | ||305||Alteration||Pet | ||
+ | |- | ||
+ | | Burnout VIII Rk. II||MAG/81|| | ||
+ | 2: Increase All Skills Damage Modifier by 13% <br /> | ||
+ | 3: Increase STR by 149 <br /> | ||
+ | 4: Increase Attack Speed by 85% <br /> | ||
+ | 5: Increase ATK by 96 <br /> | ||
+ | 6: Increase AC by 44<br /> | ||
+ | ||348||Alteration||Pet | ||
+ | |- | ||
+ | | Burnout VIII Rk. III||MAG/81|| | ||
+ | 2: Increase All Skills Damage Modifier by 14% <br /> | ||
+ | 3: Increase STR by 159 <br /> | ||
+ | 4: Increase Attack Speed by 85% <br /> | ||
+ | 5: Increase ATK by 103 <br /> | ||
+ | 6: Increase AC by 47<br /> | ||
+ | ||371||Alteration||Pet | ||
|} | |} |
Revision as of 17:38, 19 June 2013
Level 81 – 85
Level 81
Level: 81 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Fickle Pyroclasm | MAG/80 | 1: Decrease Hitpoints by 3277 | 639 | Evocation | Single |
Fickle Pyroclasm Rk. II | MAG/80 | 1: Decrease Hitpoints by 3724 | 700 | Evocation | Single |
Fickle Pyroclasm Rk. III | MAG/80 | 1: Decrease Hitpoints by 4023 | 738 | Evocation | Single |
Prime Symbiosis | MAG/80 | 1: Decrease Hitpoints by 2140 | 0 | Conjuration | Summoned Pet |
Prime Symbiosis Rk. II | MAG/80 | 1: Decrease Hitpoints by 2440 | 0 | Conjuration | Summoned Pet |
Prime Symbiosis Rk. III | MAG/80 | 1: Decrease Hitpoints by 2600 | 0 | Conjuration | Summoned Pet |
Mass Prime Transvergence | MAG/80 | 1: Summon Item: Rod of Prime Transvergence | 4688 | Conjuration | AE PC v2 |
Mass Prime Transvergence Rk. II | MAG/80 | 1: Summon Item: Rod of Prime Transvergence | 4063 | Conjuration | AE PC v2 |
Mass Prime Transvergence Rk. III | MAG/80 | 1: Summon Item: Rod of Prime Transvergence | 3438 | Conjuration | AE PC v2 |
Hungry Flames | MAG/80 |
1: Trigger Effect: Hungry Flames on Fade |
1053 | Abjuration | Unknown(39) |
Hungry Flames Rk II | MAG/80 |
1: Trigger Effect: Hungry Flames Rk II on Fade |
1153 | Abjuration | Unknown(39) |
Hungry Flames Rk III | MAG/80 |
1: Trigger Effect: Hungry Flames Rk III on Fade |
1216 | Abjuration | Unknown(39) |
Monster Summoning VI | MAG/80 | 1: Summon Pet: MonsterSum6 | 400 | Conjuration | Self |
Rancorous Servant | MAG/80 |
1: Summon Pets: RancorousServant x 1 for 18 sec |
2207 | Conjuration | Single |
Rancorous Servant Rk. II | MAG/80 |
1: Summon Pets: RancorousServant x 1 for 20 sec |
2517 | Conjuration | Single |
Rancorous Servant Rk. III | MAG/80 |
1: Summon Pets: RancorousServant x 1 for 22 sec |
2682 | Conjuration | Single |
Focus Runed Spellcaster's Empowering Essence | NEC/80 WIZ/80 MAG/80 ENC/75 | 1: Summon Item: Runed Spellcaster's Empowering Essence | 700 | Alteration | Self |
Level 82
Level: 82 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Shield of the Void | NEC/81 WIZ/81 MAG/81 ENC/81 |
1: Increase Max Hitpoints by 697 |
743 | Abjuration | Self |
Shield of the Void Rk. II | NEC/81 WIZ/81 MAG/81 ENC/81 |
1: Increase Max Hitpoints by 824 |
847 | Abjuration | Self |
Shield of the Void Rk. III | NEC/81 WIZ/81 MAG/81 ENC/81 |
1: Increase Max Hitpoints by 888 |
902 | Abjuration | Self |
Malosenea | SHM/82 MAG/81 |
1: Increase Incoming Spell Damage by 8% |
490 | Alteration | Single |
Malosenea Rk. II | SHM/82 MAG/81 |
1: Increase Incoming Spell Damage by 9% |
559 | Alteration | Single |
Malosenea Rk. III | SHM/82 MAG/81 |
1: Increase Incoming Spell Damage by 10% |
595 | Alteration | Single |
Brimstoneskin | MAG/81 |
1: Increase Damage Shield by 108 |
403 | Abjuration | Single |
Brimstoneskin Rk. II | MAG/81 |
1: Increase Damage Shield by 123 |
460 | Abjuration | Single |
Brimstoneskin Rk. III | MAG/81 |
1: Increase Damage Shield by 132 |
490 | Abjuration | Single |
Aspect of Air | MAG/81 | 1: Summon Pet: SumAirR19 | 400 | Conjuration | Self |
Bolt of Molten Scoria | MAG/81 | 1: Decrease Hitpoints by 5166 | 989 | Evocation | Line of Sight |
Bolt of Molten Scoria Rk. II | MAG/81 | 1: Decrease Hitpoints by 5868 | 1082 | Evocation | Line of Sight |
Bolt of Molten Scoria Rk. III | MAG/81 | 1: Decrease Hitpoints by 6338 | 1141 | Evocation | Line of Sight |
Summon Zabella's Heirlooms | MAG/81 |
1: Summon Item: Phantom Satchel |
300 | Conjuration | Self |
Burnout VIII | MAG/81 |
2: Increase All Skills Damage Modifier by 12% |
305 | Alteration | Pet |
Burnout VIII Rk. II | MAG/81 |
2: Increase All Skills Damage Modifier by 13% |
348 | Alteration | Pet |
Burnout VIII Rk. III | MAG/81 |
2: Increase All Skills Damage Modifier by 14% |
371 | Alteration | Pet |