Mage Spells 96-100
Magician Spells 96-100
As in previous expansions, you may buy your rank 1 spells from a class specific merchant within the starting zone of Rain of Fear. Head to Shard's Landing and locate Gilab Flamesphere. For your Rank 2 spells, they drop off of Named mobs throughout the Rain of Fear zones. For your rank 3 spells, these are obtained via raid drops and can also be obtained with raid currency from the raid vendors.
Level 96
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Minor Dreadmote
- Rank 3 can be quested by obtaining Minor Terrormote
| Level: 96 | |||||
| Name | Class | Effect(s) | Mana | Skill | Target Type |
| Malosenia | SHM/97 MAG/96 | 1: Increase Incoming Spell Damage by 10% 2: Decrease Cold Resist by 130 3: Decrease Magic Resist by 130 4: Decrease Poison Resist by 130 5: Decrease Fire Resist by 130 6: Limit: Max Level(100) (lose 10% per level over cap)
7: Limit: Effect (Hitpoints allowed)8: Limit: Spell Type (Detrimental only)9: Limit: Resist (Magic allowed)10: Limit: Combat Skills Not Allowed |
676 | Alteration | Single |
| Malosenia Rk. II | SHM/97 MAG/96 | 1: Increase Incoming Spell Damage by 10%
2: Decrease Cold Resist by 135 3: Decrease Magic Resist by 135 4: Decrease Poison Resist by 135 5: Decrease Fire Resist by 135 6: Limit: Max Level(100) (lose 10% per level over cap) 7: Limit: Effect (Hitpoints allowed) 8: Limit: Spell Type (Detrimental only) 9: Limit: Resist (Magic allowed) 10: Limit: Combat Skills Not Allowed |
703 | Alteration | Single |
| Malosenia Rk. III | SHM/97 MAG/96 | 1: Increase Incoming Spell Damage by 10% 2: Decrease Cold Resist by 140
3: Decrease Magic Resist by 140 4: Decrease Poison Resist by 140 5: Decrease Fire Resist by 140 6: Limit: Max Level(100) (lose 10% per level over cap) 7: Limit: Effect (Hitpoints allowed) 8: Limit: Spell Type (Detrimental only) 9: Limit: Resist (Magic allowed) 10: Limit: Combat Skills Not Allowed| |
731 | Alteration | Single |
| Shield of the Dauntless | NEC/96 WIZ/96 MAG/96 ENC/96 | 1: Increase Max Hitpoints by 3254
2: Increase AC by 245 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 4254 6: Increase Magic Resist by 126 | |
1090 | Abjuration | Self |
| Shield of the Dauntless Rk. II | NEC/96 WIZ/96 MAG/96 ENC/96 | 1: Increase Max Hitpoints by 3417
2: Increase AC by 257 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 4417 6: Increase Magic Resist by 132 | |
1134 | Abjuration | Self |
| Shield of the Dauntless Rk. III | NEC/96 WIZ/96 MAG/96 ENC/96 | 1: Increase Max Hitpoints by 3588
2: Increase AC by 270 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 4588 6: Increase Magic Resist by 138 | |
1179 | Abjuration | Self |
| Bolt of Molten Magma | MAG/96 | 1: Decrease Hitpoints by 14216 | 1511 | Evocation | Line of Sight |
| Bolt of Molten Magma Rk. II | MAG/96 | 1: Decrease Hitpoints by 14927 | 1571 | Evocation | Line of Sight |
| Bolt of Molten Magma Rk. III | MAG/96 | 1: Decrease Hitpoints by 15673 | 1634 | Evocation | Line of Sight |
| Burnout XI | MAG/96 | 2: Increase All Skills Damage Modifier by 20%
3: Increase STR by 234 4: Increase Attack Speed by 85% 5: Increase ATK by 165 6: Increase AC by 87 | |
416 | Alteration | Pet |
| Burnout XI Rk. II | MAG/96 | 2: Increase All Skills Damage Modifier by 21%
3: Increase STR by 246 4: Increase Attack Speed by 85% 5: Increase ATK by 173 6: Increase AC by 91 | |
432 | Alteration | Pet |
| Burnout XI Rk. III | MAG/96 | 2: Increase All Skills Damage Modifier by 22%
3: Increase STR by 258 4: Increase Attack Speed by 85% 5: Increase ATK by 182 6: Increase AC by 96 | |
449 | Alteration | Pet |
| Shard of Air | MAG/96 | 1: Summon Pet: SumAirR22 | 434 | Conjuration | Self |
| Flameskin | MAG/96 | 1: Increase Damage Shield by 329 2: Increase Fire Resist by 45 | 1027 | Abjuration | Single |
| Flameskin Rk. II | MAG/96 | 1: Increase Damage Shield by 345 2: Increase Fire Resist by 45 | 1069 | Abjuration | Single |
| Flameskin Rk. III | MAG/96 | 1: Increase Damage Shield by 362 2: Increase Fire Resist by 45 | 1111 | Abjuration | Single |
| Grant Frightforged Plate | MAG/96 | 1: Summon Item: Folded Pack of Frightforged Plate | 200 | Conjuration | Single |
| Grant Nint's Heirlooms | MAG/96 | 1: Summon Item: Folded Pack of Nint's Heirlooms | 300 | Conjuration | Single |
| Blast of Sand | MAG/96 | 1: Decrease Hitpoints by 8397 | 771 | Conjuration | Single |
| Blast of Sand Rk. II | MAG/96 | 1: Decrease Hitpoints by 8817 | 802 | Conjuration | Single |
| Blast of Sand Rk. III | MAG/96 | 1: Decrease Hitpoints by 9258 | 834 | Conjuration | Single |
| Auspice of Shadows | MAG/96 BST/96 | 2: Block Melee or Spells (5) | 823 | Abjuration | Pet |
| Auspice of Shadows Rk. II | MAG/96 BST/96 | 2: Block Melee or Spells (5) | 856 | Abjuration | Pet |
| Auspice of Shadows Rk. III | MAG/96 BST/96 | 2: Block Melee or Spells (5) | 890 | Abjuration | Pet |
| Shield of the Dauntless | NEC/96 WIZ/96 MAG/96 ENC/96 | 1: Increase Max Hitpoints by 3254
2: Increase AC by 245 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 4254 6: Increase Magic Resist by 126 |
1090 | Abjuration | Self |
Level 97
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Lesser Dreadmote
- Rank 3 can be quested by obtaining Lesser Terrormote
| Level: 97 | |||||
| Name | Class | Effect(s) | Mana | Skill | Target Type |
| Beam of Brimstone | MAG/97 | 1: Decrease Hitpoints by 9113 | 1127 | Conjuration | Unknown(44) |
| Beam of Brimstone Rk. II | MAG/97 | 1: Decrease Hitpoints by 9569 | 1172 | Conjuration | Unknown(44) |
| Beam of Brimstone Rk. III | MAG/97 | 1: Decrease Hitpoints by 10047 | 1219 | Conjuration | Unknown(44) |
| Grant Visor of Gobeker | MAG/97 | 1: Summon Item: Summoned: Visor of Gobeker | 125 | Conjuration | Single |
| Salvo of Many | MAG/97 | 1: Decrease Hitpoints by 3213 2: Decrease Hitpoints by 3534 3: Decrease Hitpoints by 4335 4: Decrease Hitpoints by 6748 5: Decrease Hitpoints by 11781 | 1500 | Evocation | Line of Sight |
| Salvo of Many Rk. II | MAG/97 | 1: Decrease Hitpoints by 3374 2: Decrease Hitpoints by 3711 3: Decrease Hitpoints by 4552 4: Decrease Hitpoints by 7085 5: Decrease Hitpoints by 12370 | 1560 | Evocation | Line of Sight |
| Salvo of Many Rk. III | MAG/97 | 1: Decrease Hitpoints by 3543 2: Decrease Hitpoints by 3897 3: Decrease Hitpoints by 4780 4: Decrease Hitpoints by 7439 5: Decrease Hitpoints by 12989 | 1622 | Evocation | Line of Sight |
| Phantasmal Guardian | MAG/97 | 2: Increase Hitpoints by 44 per tick 4: Increase Mana by 44 per tick 8: Increase AC by 209 | 1098 | Abjuration | Self |
| Phantasmal Guardian Rk. II | MAG/97 | 2: Increase Hitpoints by 46 per tick 4: Increase Mana by 46 per tick 8: Increase AC by 220 | 1141 | Abjuration | Self |
| Phantasmal Guardian Rk. III | MAG/97 | 2: Increase Hitpoints by 48 per tick 4: Increase Mana by 48 per tick 8: Increase AC by 231 | 1187 | Abjuration | Self |
| Shard of Water | MAG/97 | 1: Summon Pet: SumWaterR22 | 400 | Conjuration | Self |
| Shock of Blistersteel | MAG/97 | 1: Decrease Hitpoints by 9815 | 901 | Conjuration | Single |
| Shock of Blistersteel Rk. II | MAG/97 | 1: Decrease Hitpoints by 10306 | 937 | Conjuration | Single |
| Shock of Blistersteel Rk. III | MAG/97 | 1: Decrease Hitpoints by 10821 | 974 | Conjuration | Single |
| Wand of Phantasmal Modulation | MAG/97 | 1: Summon Item: Wand of Phantasmal Modulation | 5110 | Conjuration | Self |
| Wand of Phantasmal Modulation Rk. II | MAG/97 | 1: Summon Item: Wand of Phantasmal Modulation | 4913 | Conjuration | Self |
| Wand of Phantasmal Modulation Rk. III | MAG/97 | 1: Summon Item: Wand of Phantasmal Modulation | 4724 | Conjuration | Self |
| Rain of Blistersteel | MAG/97 | 1: Decrease Hitpoints by 13415 | 1534 | Evocation | Targeted AE |
| Rain of Blistersteel Rk. II | MAG/97 | 1: Decrease Hitpoints by 14086 | 1595 | Evocation | Targeted AE |
| Rain of Blistersteel Rk. III | MAG/97 | 1: Decrease Hitpoints by 14790 | 1659 | Evocation | Targeted AE |
Level 98
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Median Dreadmote
- Rank 3 can be quested by obtaining Median Terrormote
| Name | Class | Mana | Skill | Target Type |
| Exterminate the Unnatural | DRU/98 MAG/98 | 1146 | Evocation | Single |
| Exterminate the Unnatural Rk. II | DRU/98 MAG/98 | 1192 | Evocation | Single |
| Exterminate the Unnatural Rk. III | DRU/98 MAG/98 | 1240 | Evocation | Single |
| Promised Amelioration | MAG/98 BST/98 | 781 | Alteration | Pet |
| Promised Amelioration Rk. II | MAG/98 BST/98 | 813 | Alteration | Pet |
| Promised Amelioration Rk. III | MAG/98 BST/98 | 845 | Alteration | Pet |
| Broiling Sands | MAG/98 | 1021 | Evocation | Single |
| Broiling Sands Rk. II | MAG/98 | 1062 | Evocation | Single |
| Broiling Sands Rk. III | MAG/98 | 1104 | Evocation | Single |
| Infernal Skin | MAG/98 | 780 | Conjuration | Single |
| Infernal Skin Rk. II | MAG/98 | 812 | Conjuration | Single |
| Infernal Skin Rk. III | MAG/98 | 844 | Conjuration | Single |
| Shard of Fire | MAG/98 | 400 | Conjuration | Self |
| Grant Frightforged Armaments | MAG/98 | 375 | Conjuration | Single |
| Renewal of Hererra | MAG/98 | 1199 | Conjuration | Pet |
| Renewal of Hererra Rk. II | MAG/98 | 1247 | Conjuration | Pet |
| Renewal of Hererra Rk. III | MAG/98 | 1297 | Conjuration | Pet |
| Summon Imperious Servant | MAG/98 | 4873 | Conjuration | Self |
| Summon Imperious Servant Rk. II | MAG/98 | 5068 | Conjuration | Self |
| Summon Imperious Servant Rk. III | MAG/98 | 5271 | Conjuration | Self |
| Summon Servant | MAG/98 | 10 | Conjuration | Single |
| Summon Servant II | MAG/98 | 10 | Conjuration | Single |
| Summon Servant III | MAG/98 | 10 | Conjuration | Single |
| Groundswell Stance | MAG/98 | 1035 | Abjuration | Pet |
| Groundswell Stance Rk. II | MAG/98 | 1076 | Abjuration | Pet |
| Groundswell Stance Rk. III | MAG/98 | 1120 | Abjuration | Pet |
Level 99
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Greater Dreadmote
- Rank 3 can be quested by obtaining Greater Terrormote
| Name | Class | Mana | Skill | Target Type |
| Shard of Earth | MAG/99 | 400 | Conjuration | Self |
| Magmatic Veil | MAG/99 | 1188 | Alteration | Single |
| Magmatic Veil Rk. II | MAG/99 | 1236 | Alteration | Single |
| Magmatic Veil Rk. III | MAG/99 | 1286 | Alteration | Single |
| Circle of Flameskin | MAG/99 | 2433 | Abjuration | Group v2 |
| Circle of Flameskin Rk. II | MAG/99 | 2530 | Abjuration | Group v2 |
| Circle of Flameskin Rk. III | MAG/99 | 2631 | Abjuration | Group v2 |
| Iceflame Eminence | MAG/99 | 680 | Alteration | Pet |
| Iceflame Eminence Rk. II | MAG/99 | 707 | Alteration | Pet |
| Iceflame Eminence Rk. III | MAG/99 | 736 | Alteration | Pet |
| Grant Icebound Paradox | MAG/99 | 1463 | Conjuration | Single |
| Grant Icebound Paradox Rk. II | MAG/99 | 1522 | Conjuration | Single |
| Grant Icebound Paradox Rk. III | MAG/99 | 1583 | Conjuration | Single |
| Rain of Scythes | MAG/99 | 1496 | Evocation | Targeted AE |
| Rain of Scythes Rk. II | MAG/99 | 1556 | Evocation | Targeted AE |
| Rain of Scythes Rk. III | MAG/99 | 1618 | Evocation | Targeted AE |
| Broiling Blast | MAG/99 | 2308 | Evocation | PB AE |
| Broiling Blast Rk. II | MAG/99 | 2400 | Evocation | PB AE |
| Broiling Blast Rk. III | MAG/99 | 2496 | Evocation | PB AE |
Level 100
- Rank 1 can be bought from Gilab Flamesphere
- Rank 2 can be quested by obtaining Glowing Dreadmote
- Rank 3 can be quested by obtaining Glowing Terrormote
| Name | Class | Mana | Skill | Target Type |
| Fickle Magma | MAG/100 | 1564 | Evocation | Single |
| Fickle Magma Rk. II | MAG/100 | 1627 | Evocation | Single |
| Fickle Magma Rk. III | MAG/100 | 1692 | Evocation | Single |
| Gather Magnitude | MAG/100 | 1 | Alteration | Self |
| Gather Magnitude Rk. II | MAG/100 | 1 | Alteration | Self |
| Gather Magnitude Rk. III | MAG/100 | 1 | Alteration | Self |
| Mass Phantasmal Transvergence | MAG/100 | 6951 | Conjuration | AE PC v2 |
| Mass Phantasmal Transvergence Rk. II | MAG/100 | 6021 | Conjuration | AE PC v2 |
| Mass Phantasmal Transvergence Rk. III | MAG/100 | 5091 | Conjuration | AE PC v2 |
| Relentless Servant | MAG/100 | 3248 | Conjuration | Single |
| Relentless Servant Rk. II | MAG/100 | 3379 | Conjuration | Single |
| Relentless Servant Rk. III | MAG/100 | 3514 | Conjuration | Single |
| Spear of Blistersteel | MAG/100 | 3951 | Evocation | Line of Sight |
| Spear of Blistersteel Rk. II | MAG/100 | 4109 | Evocation | Line of Sight |
| Spear of Blistersteel Rk. III | MAG/100 | 4273 | Evocation | Line of Sight |
| Phantasmal Symbiosis | MAG/100 | 0 | Conjuration | Summoned Pet |
| Phantasmal Symbiosis Rk. II | MAG/100 | 0 | Conjuration | Summoned Pet |
| Phantasmal Symbiosis Rk. III | MAG/100 | 0 | Conjuration | Summoned Pet |
| Summon Imperious Minion | MAG/100 | 5107 | Conjuration | Self |
| Summon Imperious Minion Rk. II | MAG/100 | 5311 | Conjuration | Self |
| Summon Imperious Minion Rk. III | MAG/100 | 5524 | Conjuration | Self |
| Summon Minion | MAG/100 | 10 | Conjuration | Single |
| Summon Minion II | MAG/100 | 10 | Conjuration | Single |
| Summon Minion III | MAG/100 | 10 | Conjuration | Single |
| Groundswell Bodyguard | MAG/100 | 639 | Alteration | Self |
| Groundswell Bodyguard Rk. II | MAG/100 | 722 | Alteration | Self |
| Groundswell Bodyguard Rk. III | MAG/100 | 765 | Alteration | Self |
| Groundswell Bodyguard | MAG/100 | 0 | Conjuration | Single |
| Groundswell Bodyguard II | MAG/100 | 0 | Conjuration | Single |
| Groundswell Bodyguard III | MAG/100 | 0 | Conjuration | Single |