Alternate Advancement
From eqmtLibrary
Revision as of 20:00, 19 May 2011 by 74.138.158.81 (Talk)
General
| Name | Ranks | Cost/Rank | Level/Rank | Alt Activate | Description |
|---|---|---|---|---|---|
| Baking Mastery | 3 | 3/6/9 | 59/60/61 | - | Reduces the chance to fail a baking combine by 10/25/50%. |
| Bandage Wounds | 5 | 3/3/3/3/3 | 66/67/68/69/70 | ??? | Increases the amount healed by a single bandage. |
| Battle Ready | |||||
| Blacksmithing Mastery | |||||
| Brewing Mastery | |||||
| Combat Agility | |||||
| Combat Medic | |||||
| Combat Stability | |||||
| Delay Death | |||||
| Discordant Defiance | |||||
| Dreamlike Cunning | |||||
| Dreamlike Fortitude | |||||
| Dreamlike Intellect | |||||
| Dreamlike Magnetism | |||||
| Dreamlike Might | |||||
| Dreamlike Sapience | |||||
| Dreamlike Swiftness | |||||
| Energetic Attunement | |||||
| Eyes Wide Open | |||||
| First Aid | |||||
| Fletching Mastery | |||||
| Foraging | |||||
| General Sturdiness | |||||
| Hastened Origin | |||||
| Innate Agility | |||||
| Innate Charisma | |||||
| Innate Cold Protection | |||||
| Innate Dexterity | |||||
| Innate Disease Protection | |||||
| Innate Fire Protection | |||||
| Innate Intelligence | |||||
| Innate Lung Capacity | |||||
| Innate Magic Protection | |||||
| Innate Metabolism | |||||
| Innate Poison Protection | |||||
| Innate Regeneration | |||||
| Innate Run Speed | |||||
| Innate See Invisible | |||||
| Innate Stamina | |||||
| Innate Strength | |||||
| Innate Wisdom | |||||
| Jewel Craft Mastery | |||||
| Mental Fortitude | |||||
| Mystical Attuning | |||||
| Mystical Shield | |||||
| Natural Durability | |||||
| New Tanaan Crafting Mastery | |||||
| Origin | 331 | ||||
| Packrat | |||||
| Planar Power | |||||
| Pottery Mastery | |||||
| Quick Draw | |||||
| Salvage | |||||
| Tailoring Mastery |