Mage Spells 1-65
Contents
Mage Spells 1 – 65
Level 1 – 10
Level: 1 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
True North | CLR/1 PAL/3 SHM/1 NEC/2 WIZ/1 MAG/1 ENC/1 | 1: True North | 5 | Divination | Self |
Summon Drink | CLR/3 DRU/10 SHM/2 MAG/1 BST/17 | 1: Summon Item: Summoned: Globe of Water | 10 | Conjuration | Self |
Minor Shielding | NEC/1 WIZ/1 MAG/1 ENC/1 |
1: Increase Max Hitpoints by 6 (L1) to 10 (L5 |
10 | Abjuration | Self |
Flare | MAG/1 | 1: Decrease Stamina Loss by 1 | 3 | Evocation | Line of Sight |
Summon Dagger | MAG/1 | 1: Summon Item: Summoned: Dagger | 10 | Conjuration | Self |
Fire Flux | MAG/1 | 1: Decrease Hitpoints by 8 (L1) to 12 (L8) | 23 | Evocation | PB AE |
Reclaim Energy | NEC/1 MAG/1 ENC/1 | 1: Reclaim Energy | 5 | Conjuration | Pet |
Summon Food | CLR/8 DRU/11 SHM/6 MAG/1 BST/29 | 1: Summon Item: Summoned: Black Bread | 10 | Conjuration | Self |
Burst of Flame | DRU/1 SHM/1 MAG/1 | 1: Decrease Hitpoints by 3 (L1) to 5 (L4) | 4 | Evocation | Single |
Level: 2 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Brass Choker | MAG/2 | 1: Summon Item: Jedah's Brass Choker | 40 | Conjuration | Self |
Elementalkin Water | MAG/2 | 1: Summon Pet: SumWaterR2 | 40 | Conjuration | Self |
Summon Bandages | MAG/2 | 1: Summon Item: Summoned: Bandages | 15 | Conjuration | Self |
Level: 3 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Sense Summoned | CLR/12 WIZ/7 MAG/3 | 1: Sense Summoned | 5 | Divination | Self |
Elementalkin Fire | MAG/3 | 1: Summon Pet: SumFireR2 | 40 | Conjuration | Self |
Summon Wisp | MAG/3 | 1: Summon Item: Summoned: Wisp Stone | 30 | Conjuration | Self |
Level: 4 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Elementalkin Air | MAG/4 | 1: Summon Pet: SumAirR2 | 40 | Conjuration | Self |
Gate | CLR/5 DRU/5 SHM/5 NEC/4 WIZ/4 MAG/4 ENC/4 | 1: Gate | 70 | Alteration | Self |
Burn | MAG/4 | 1: Decrease Hitpoints by 13 (L4) to 14 (L5) | 7 | Evocation | Single |
Level: 5 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Lesser Shielding | NEC/8 WIZ/6 MAG/5 ENC/6 |
1: Increase Max Hitpoints by 17 (L5) to 30 (L18) |
25 | Abjuration | Self |
Flame Bolt | MAG/5 | 1: Decrease Hitpoints by 45 (L5) to 55 (L15) | 25 | Evocation | Line of Sight |
Elementalkin Earth | MAG/5 | 1: Summon Pet: SumEarthR2 | 40 | Conjuration | Self |
Level: 6 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Eye of Zomm | WIZ/8 MAG/6 | 1: Eye Of Zomm | 30 | Conjuration | Self |
Dimensional Pocket | MAG/6 | 1: Summon Item: Dimensional Pocket | 40 | Conjuration | Self |
Elementaling Water | MAG/6 | 1: Summon Pet: SumWaterR3 | 80 | Conjuration | Self |
Level: 7 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Renew Elements | MAG/7 |
1: Hitpoints unknown calc: 1 range: 15 -> 32 |
15 | Alteration | Pet |
Shock of Blades | MAG/7 | 1: Decrease Hitpoints by 37 (L7) to 42 (L12) | 18 | Conjuration | Single |
Shield of Fire | MAG/7 |
1: Increase Damage Shield by 4 (L7) to 6 (L12) |
40 | Abjuration | Single |
Elementaling Fire | MAG/7 | 1: Summon Pet: SumFireR3 | 80 | Conjuration | Self |
Level: 8 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Linen Mantle | MAG/8 | 1: Summon Item: Tavee's Linen Mantle | 40 | Conjuration | Self |
Elementaling Air | MAG/8 | 1: Summon Pet: SumAirR3 | 80 | Conjuration | Self |
Invisibility | SHM/27 WIZ/16 MAG/8 ENC/4 BST/43 | 1: Invisibility | 30 | Divination | Single |
Staff of Tracing | MAG/8 | 1: Summon Item: Summoned: Staff of Tracing | 20 | Conjuration | Self |
Level: 9 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Ward Summoned | CLR/17 RNG/16 DRU/2 MAG/9 | 1: Decrease Hitpoints by 6 (L2) to 14 (L18) | 6 | Evocation | Summoned |
Summon Fang | MAG/9 | 1: Summon Item: Summoned: Snake Fang | 40 | Conjuration | Self |
Elementaling Earth | MAG/9 | 1: Summon Pet: SumEarthR3 | 80 | Conjuration | Self |
Level: 10 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Tarnished Bauble | MAG/10 | 1: Summon Item: Jolum's Tarnished Bauble | 40 | Conjuration | Self |
Rain of Blades | MAG/10 | 1: Decrease Hitpoints by 26 | 62 | Evocation | Targeted AE |
Elemental Water | MAG/10 | 1: Summon Pet: SumWaterR4 | 120 | Conjuration | Self |
Cancel Magic | CLR/13 PAL/32 RNG/30 SHD/36 DRU/18 SHM/19 NEC/15 WIZ/11 MAG/10 ENC/7 BST/35 | 1: Cancel Magic (1) | 30 | Abjuration | Single |
Level 11 – 20
Level: 11 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Elemental Defender | MAG/11 | 1: Summon Item: Elemental Defender | 40 | Conjuration | Self | |
Burnout | MAG/11 |
3: Increase STR by 15 |
35 | Alteration | Pet | |
Elemental Fire | MAG/11 | 1: Summon Pet: SumFireR4 | 120 | Conjuration | Self | |
Level: 12 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Column of Fire | MAG/12 | 1: Decrease Hitpoints by 49 (L12) to 51 (L14) | 65 | Evocation | Targeted AE | |
Bind Affinity | CLR/10 DRU/12 SHM/14 NEC/12 WIZ/12 MAG/12 ENC/12 | 1: Bind Affinity | 100 | Alteration | PC, Group Only | |
Elemental Air | MAG/12 | 1: Summon Pet: SumAirR4 | 120 | Conjuration | Self | |
Level: 13 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Identify | NEC/17 WIZ/14 MAG/13 ENC/15 | 1: Identify | 50 | Divination | Single | |
Phantom Leather | MAG/13 |
2: Increase Hitpoints by 1 per tick |
60 | Abjuration | Self | |
Elemental Earth | MAG/13 | 1: Summon Pet: SumEarthR4 | 120 | Conjuration | Self | |
Wuggan's Lesser Appraisal | NEC/13 MAG/13 ENC/13 | 1: Appraise LDoN Chest (1) | 70 | Divination | Single | |
Level: 14 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Minor Summoning Water | MAG/14 | 1: Summon Pet: SumWaterR5 | 160 | Conjuration | Self | |
Wuggan's Lesser Discombobulation | NEC/14 MAG/14 ENC/14 | 1: Disarm LDoN Trap (1) | 70 | Divination | Single | |
Wuggan's Lesser Extrication | NEC/14 MAG/14 ENC/14 | 1: Unlock LDoN Chest (1) | 70 | Divination | Single | |
Staff of Warding | MAG/14 | 1: Summon Item: Summoned: Staff of Warding | 40 | Conjuration | Self | |
Level: 15 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Throwing Dagger | MAG/15 | 1: Summon Item: Summoned: Throwing Dagger | 20 | Conjuration | Self | |
Summon Heatstone | MAG/15 | 1: Summon Item: Summoned: Heatstone | 40 | Conjuration | Self | |
Shock of Flame | MAG/15 | 1: Decrease Hitpoints by 115 (L15) to 122 (L22) | 48 | Evocation | Single | |
Minor Summoning Fire | MAG/15 | 1: Summon Pet: SumFireR5 | 160 | Conjuration | Self | |
Level: 16 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Tiny Ring | MAG/16 | 1: Summon Item: Naki's Tiny Ring | 40 | Conjuration | Self | |
Shielding | NEC/16 WIZ/15 MAG/16 ENC/16 |
1: Increase Max Hitpoints by 45 (L15) to 50 (L20) |
50 | Abjuration | Self | |
Minor Summoning Air | MAG/16 | 1: Summon Pet: SumAirR5 | 160 | Conjuration | Self | |
Focus Primitive Spellcaster's Empowering Essence | NEC/16 WIZ/16 MAG/16 ENC/16 | 1: Summon Item: Primitive Spellcaster's Empowering Essence | 50 | Alteration | Self | |
Focus Rudimentary Spellcaster's Empowering Essence | NEC/16 WIZ/16 MAG/16 ENC/16 | 1: Summon Item: Rudimentary Spellcaster's Empowering Essence | 75 | Alteration | Self | |
Focus Crude Spellcaster's Empowering Essence | NEC/16 WIZ/16 MAG/16 ENC/16 | 1: Summon Item: Crude Spellcaster's Empowering Essence | 100 | Alteration | Self | |
See Invisible | RNG/32 DRU/13 WIZ/4 MAG/16 ENC/6 | 1: See Invisible (1) | 25 | Divination | Single | |
Level: 17 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Phantom Leather | MAG/17 |
1: Summon Item: Phantom Satchel |
100 | Conjuration | Self | |
Minor Summoning Earth | MAG/17 | 1: Summon Pet: SumEarthR5 | 160 | Conjuration | Self | |
Summon Waterstone | MAG/17 | 1: Summon Item: Summoned: Waterstone | 40 | Conjuration | Self | |
Rain of Fire | MAG/17 | 1: Decrease Hitpoints by 75 | 125 | Evocation | Targeted AE | |
Level: 18 | ||||||
Name | Class | Effect(s) | Mana | Skill | ||
Renew Summoning | MAG/18 |
1: Increase Hitpoints by 75 (L18) to 87 (L24) |
36 | Alteration | Pet | |
Lesser Summoning Water | MAG/18 | 1: Summon Pet: SumWaterR6 | 200 | Conjuration | Self | |
Expulse Summoned | CLR/27 DRU/13 MAG/18 | 1: Decrease Hitpoints by 113 (L13) to 122 (L22) | 41 | Evocation | Summoned | |
Bolt of Flame | MAG/18 | 1: Decrease Hitpoints by 261 (L18) to 297 (L36) | 102 | Evocation | Line of Sight | |
Level: 19 | ||||||
Name | Class | Effect(s) | Mana | Skill | ||
Elemental Shield | WIZ/20 MAG/19 |
2: Increase Cold Resist by 14 (L19) to 15 (L20) |
4: Increase Fire Resist by 14 (L19) to 15 (L20) |
50 | Abjuration | Self |
Tiny Companion | SHD/19 DRU/17 SHM/16 NEC/19 MAG/19 ENC/19 BST/19 | 1: Height (small) (50%) | 50 | Alteration | Pet | |
Shield of Flame | MAG/19 |
1: Increase Damage Shield by 7 (L19) to 9 (L24) |
60 | Abjuration | Single | |
Lesser Summoning Fire | MAG/19 | 1: Summon Pet: SumFireR6 | 200 | Conjuration | Self | |
Level: 20 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Arrows | MAG/20 | 1: Summon Item: Summoned: Arrow | 30 | Conjuration | Self | |
Spear of Warding | MAG/20 | 1: Summon Item: Summoned: Spear of Warding | 60 | Conjuration | Self | |
Summon Jade Bracelet | MAG/20 | 1: Summon Item: Gallenite's Jade Bracelet | 40 | Conjuration | Self | |
Summon Wooden Bracelet | MAG/20 | 1: Summon Item: Rallican's Wooden Bracelet | 40 | Conjuration | Self | |
Lesser Summoning Air | MAG/20 | 1: Summon Pet: SumAirR6 | 200 | Conjuration | Self | |
Focus Makeshift Spellcaster's Empowering Essence | NEC/20 WIZ/20 MAG/20 ENC/16 | 1: Summon Item: Makeshift Spellcaster's Empowering Essence | 150 | Alteration | Self | |
Focus Mass Primitive Spellcaster's Empowering Essence | NEC/20 WIZ/20 MAG/20 ENC/20 | 1: Summon Item: Primitive Spellcaster's Empowering Essence | 200 | Alteration | Self | |
Focus Mass Rudimentary Spellcaster's Empowering Essence | NEC/20 WIZ/20 MAG/20 ENC/20 | 1: Summon Item: Rudimentary Spellcaster's Empowering Essence | 300 | Alteration | Self | |
Focus Mass Crude Spellcaster's Empowering Essence | NEC/20 WIZ/20 MAG/20 ENC/20 | 1: Summon Item: Crude Spellcaster's Empowering Essence | 400 | Alteration | Self |
Level 21 – 30
Level: 21 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Silver Choker | MAG/21 | 1: Summon Item: Jedah's Silver Choker | 80 | Conjuration | Self | |
Lesser Summoning Earth | MAG/21 | 1: Summon Pet: SumEarthR6 | 200 | Conjuration | Self | |
Cornucopia | MAG/21 | 1: Summon Item: Summoned: Black Bread | 25 | Conjuration | Self | |
Level: 22 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Malaise | SHM/18 MAG/22 |
2: Decrease Cold Resist by 15 (L18) to 20 (L28) |
60 | Alteration | Single | |
Flame Flux | MAG/22 | 1: Decrease Hitpoints by 89 (L22) to 96 (L29) | 123 | Evocation | PB AE | |
Everfount | MAG/22 | 1: Summon Item: Summoned: Globe of Water | 25 | Conjuration | Self | |
Summoning Water | MAG/22 | 1: Summon Pet: SumWaterR7 | 240 | Conjuration | Self | |
Level: 23 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Shock of Spikes | MAG/23 | 1: Decrease Hitpoints by 196 (L23) to 226 (L38) | 75 | Conjuration | Single | |
Wuggan's Appraisal | NEC/23 MAG/23 ENC/23 | 1: Appraise LDoN Chest (1) | 145 | Divination | Single | |
Summoning Fire | MAG/23 | 1: Summon Pet: SumFireR7 | 240 | Conjuration | Self | |
Level: 24 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Wuggan's Discombobulation | NEC/24 MAG/24 ENC/24 | 1: Disarm LDoN Trap (1) | 145 | Divination | Single | |
Wuggan's Extrication | NEC/24 MAG/24 ENC/24 | 1: Unlock LDoN Chest (1) | 145 | Divination | Single | |
Summoning Air | MAG/24 | 1: Summon Pet: SumAirR7 | 240 | Conjuration | Self | |
Staff of Runes | MAG/24 | 1: Summon Item: Summoned: Staff of Runes | 60 | Conjuration | Self | |
Major Shielding | NEC/24 WIZ/23 MAG/24 ENC/23 |
1: Increase Max Hitpoints by 68 (L23) to 75 (L30) |
80 | Abjuration | Self | |
Focus Mass Makeshift Spellcaster's Empowering Essence | NEC/24 WIZ/24 MAG/24 ENC/20 | 1: Summon Item: Makeshift Spellcaster's Empowering Essence | 600 | Alteration | Self | |
Level: 25 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Dismiss Summoned | CLR/37 RNG/33 DRU/23 MAG/25 | 1: Decrease Hitpoints by 226 (L23) to 244 (L32) | 73 | Evocation | Summoned | |
Summon Phantom Chain | MAG/25 |
1: Summon Item: Phantom Satchel |
200 | Conjuration | Self | |
Summoning Earth | MAG/25 | 1: Summon Pet: SumEarthR7 | 240 | Conjuration | Self | |
Phantom Chain | MAG/25 |
2: Increase Hitpoints by 2 per tick |
100 | Abjuration | Self | |
Level: 26 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Rain of Spikes | MAG/26 | 1: Decrease Hitpoints by 91 | 162 | Evocation | Targeted AE | |
Greater Summoning Water | MAG/26 | 1: Summon Pet: SumWaterR8 | 200 | Conjuration | Self | |
Sword of Runes | MAG/26 | 1: Summon Item: Summoned: Sword of Runes | 75 | Conjuration | Self | |
Level: 27 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Expedience | MAG/27 | 2: Increase Movement by 20% | 45 | Alteration | Pet | |
Summon Leather Mantle | MAG/27 | 1: Summon Item: Tavee's Leather Mantle | 80 | Conjuration | Self | |
Greater Summoning Fire | MAG/27 | 1: Summon Pet: SumFireR8 | 200 | Conjuration | Self | |
Level: 28 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Inferno Shield | MAG/28 |
1: Increase Damage Shield by 13 (L28) to 15 (L36) |
80 | Abjuration | Single | |
Greater Summoning Air | MAG/28 | 1: Summon Pet: SumAirR8 | 200 | Conjuration | Self | |
Expel Summoned | CLR/47 DRU/33 MAG/28 | 1: Decrease Hitpoints by 243 (L28) to 385 (L75) | 108 | Evocation | Summoned | |
Level: 29 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Coldstone | MAG/29 | 1: Summon Item: Summoned: Coldstone | 40 | Conjuration | Self | |
Burnout II | MAG/29 |
3: Increase STR by 39 (L29) to 45 (L40) |
75 | Alteration | Pet | |
Greater Summoning Earth | MAG/29 | 1: Summon Pet: SumEarthR8 | 200 | Conjuration | Self | |
Level: 30 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Monster Summoning I | MAG/30 | 1: Summon Pet: MonsterSum1 | 200 | Conjuration | Self | |
Summon Shiny Bauble | MAG/30 | 1: Summon Item: Jolum's Shiny Bauble | 80 | Conjuration | Self | |
Dimensional Hole | MAG/30 | 1: Summon Item: Dimensional Hole | 60 | Conjuration | Self | |
Focus Elementary Spellcaster's Empowering Essence | NEC/30 WIZ/30 MAG/30 ENC/25 | 1: Summon Item: Elementary Spellcaster's Empowering Essence | 200 | Alteration | Self |
Level 31 – 40
Level: 31 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Blaze | MAG/31 | 1: Decrease Hitpoints by 418 | 136 | Evocation | Single | |
Summon Shard of the Core | MAG/31 | 1: Summon Item: Summoned: Shard of the Core | 50 | Conjuration | Self | |
Minor Conjuration Water | MAG/31 | 1: Summon Pet: SumWaterR9 | 200 | Conjuration | Self | |
Level: 32 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Nullify Magic | CLR/38 PAL/58 RNG/58 SHD/58 DRU/43 SHM/44 NEC/37 WIZ/34 MAG/32 ENC/28 BST/58 |
1: Cancel Magic (4) |
50 | Abjuration | Single | |
Minor Conjuration Fire | MAG/32 | 1: Summon Pet: SumFireR9 | 200 | Conjuration | Self | |
Greater Shielding | NEC/33 WIZ/33 MAG/32 ENC/31 |
1: Increase Max Hitpoints by 91 (L31) to 100 (L40) |
120 | Abjuration | Self | |
Level: 33 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Wuggan's Greater Appraisal | NEC/33 MAG/33 ENC/33 | 1: Appraise LDoN Chest (1) | 240 | Divination | Single | |
Staff of Symbols | MAG/33 | 1: Summon Item: Summoned: Staff of Symbols | 80 | Conjuration | Self | |
Minor Conjuration Air | MAG/33 | 1: Summon Pet: SumAirR9 | 200 | Conjuration | Self | |
Cinder Bolt | MAG/33 | 1: Decrease Hitpoints by 499 (L33) to 510 (L37) | 165 | Evocation | Line of Sight | |
Level: 34 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Refresh Summoning | MAG/34 |
1: Hitpoints unknown calc: 3 range: 43 -> 175 |
93 | Alteration | Pet | |
Wuggan's Greater Discombobulation | NEC/34 MAG/34 ENC/34 | 1: Disarm LDoN Trap (1) | 240 | Divination | Single | |
Wuggan's Greater Extrication | NEC/34 MAG/34 ENC/34 | 1: Unlock LDoN Chest (1) | 240 | Divination | Single | |
Minor Conjuration Earth | MAG/34 | 1: Summon Pet: SumEarthR9 | 200 | Conjuration | Self | |
Focus Mass Elementary Spellcaster's Empowering Essence | NEC/34 WIZ/34 MAG/34 ENC/29 | 1: Summon Item: Elementary Spellcaster's Empowering Essence | 800 | Alteration | Self | |
Level: 35 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Dagger of Symbols | MAG/35 | 1: Summon Item: Summoned: Dagger of Symbols | 100 | Conjuration | Self | |
Rain of Lava | MAG/35 | 1: Decrease Hitpoints by 172 | 250 | Evocation | Targeted AE | |
Level: 36 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Companion | SHD/52 DRU/41 SHM/40 NEC/40 MAG/36 ENC/43 BST/31 | 1: Call Pet | 50 | Conjuration | Self | |
Lesser Conjuration Water | MAG/36 | 1: Summon Pet: SumWaterR10 | 200 | Conjuration | Self | |
Level: 37 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Ring of Flight | MAG/37 | 1: Summon Item: Summoned: Ring of Flight | 100 | Conjuration | Self | |
Summon Twisted Ring | MAG/37 | 1: Summon Item: Naki's Twisted Ring | 80 | Conjuration | Self | |
Lesser Conjuration Fire | MAG/37 | 1: Summon Pet: SumFireR10 | 200 | Conjuration | Self | |
Level: 38 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Summon Phantom Plate | MAG/38 |
1: Summon Item: Phantom Satchel |
300 | Conjuration | Self | |
Lesser Conjuration Air | MAG/38 | 1: Summon Pet: SumAirR10 | 200 | Conjuration | Self | |
Barrier of Combustion | MAG/38 |
1: Increase Damage Shield by 18 (L38) to 20 (L44) |
100 | Abjuration | Single | |
Level: 39 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Flame Arc | MAG/39 | 1: Decrease Hitpoints by 171 (L39) to 181 (L44) | 199 | Evocation | PB AE | |
Lesser Conjuration Earth | MAG/39 | 1: Summon Pet: SumEarthR10 | 200 | Conjuration | Self | |
Level: 40 | ||||||
Name | Class | Effect(s) | Mana | Skill | Target Type | |
Focus Modest Spellcaster's Empowering Essence | NEC/40 WIZ/40 MAG/40 ENC/35 | 1: Summon Item: Modest Spellcaster's Empowering Essence | 250 | Alteration | Self |
Level 41 – 50
Level: 41 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Elemental Armor | WIZ/42 MAG/41 |
2: Increase Cold Resist by 30 |
100 | Abjuration | Self |
Shock of Swords | MAG/41 | 1: Decrease Hitpoints by 584 (L41) to 580 (L26) | 162 | Conjuration | Single |
Conjuration Water | MAG/41 | 1: Summon Pet: SumWaterR11 | 200 | Conjuration | Self |
Phantom Plate | MAG/41 |
2: Increase Hitpoints by 3 per tick |
200 | Abjuration | Self |
Level: 42 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Opal Bracelet | MAG/42 | 1: Summon Item: Gallenite's Opal Bracelet | 80 | Conjuration | Self |
Summon Orb of Exploration | MAG/42 | 1: Summon Item: Summoned: Orb of Exploration | 50 | Conjuration | Self |
Bounce | NEC/44 WIZ/44 MAG/42 ENC/43 | 1: Increase Chance to Reflect Spell by 40% | 100 | Abjuration | Self |
Conjuration Fire | MAG/42 | 1: Summon Pet: SumFireR11 | 200 | Conjuration | Self |
Level: 43 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Elemental Maelstrom | MAG/43 |
1: Decrease HP when cast by 250 |
87 | Evocation | Single |
Conjuration Air | MAG/43 | 1: Summon Pet: SumAirR11 | 200 | Conjuration | Self |
Arch Shielding | NEC/41 WIZ/44 MAG/43 ENC/40 |
1: Increase Max Hitpoints by 140 (L40) to 150 (L50) |
200 | Abjuration | Self |
Level: 44 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Malaisement | SHM/32 MAG/44 |
2: Decrease Cold Resist by 36 (L32) to 40 (L40) |
100 | Alteration | Single |
Modulating Rod | MAG/44 | 1: Summon Item: Summoned: Modulating Rod | 200 | Conjuration | Single |
Primal Remedy | MAG/44 | 1: Increase Hitpoints v2 by 120 per tick | 200 | Alteration | Pet |
Summon Stone Bracelet | MAG/44 | 1: Summon Item: Rallican's Stone Bracelet | 80 | Conjuration | Self |
Conjuration Earth | MAG/44 | 1: Summon Pet: SumEarthR11 | 200 | Conjuration | Self |
Focus Mass Modest Spellcaster's Empowering Essence | NEC/44 WIZ/44 MAG/44 ENC/39 | 1: Summon Item: Modest Spellcaster's Empowering Essence | 1000 | Alteration | Self |
Level: 45 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Summon Orb | MAG/45 | 1: Summon Item: Orb of Mastery | 500 | Conjuration | Self |
Shield of Lava | MAG/45 |
1: Increase Damage Shield by 25 |
120 | Abjuration | Single |
Level: 46 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Ward of Calliav | NEC/49 MAG/46 BST/49 | 1: Block Melee or Spells (1) | 200 | Abjuration | Pet |
Greater Conjuration Earth | MAG/46 | 1: Summon Pet: SumEarthR12 | 200 | Conjuration | Self |
Level: 47 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Burnout III | MAG/47 |
3: Increase STR by 50 |
150 | Alteration | Pet |
Greater Conjuration Fire | MAG/47 | 1: Summon Pet: SumFireR12 | 200 | Conjuration | Self |
Lava Bolt | MAG/47 | 1: Decrease Hitpoints by 817 (L47) to 815 (L23) | 238 | Evocation | Line of Sight |
Level: 48 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Banish Summoned | CLR/56 DRU/43 MAG/48 | 1: Decrease Hitpoints by 529 (L43) to 540 (L47) | 136 | Evocation | Summoned |
Summon Elemental Blanket | MAG/48 | 1: Summon Item: Elemental Blanket | 220 | Conjuration | Self |
Greater Conjuration Air | MAG/48 | 1: Summon Pet: SumAirR12 | 200 | Conjuration | Self |
Level: 49 | |||||
Name | Class | Effect(s) | Mana | Skill | |
Rain of Swords | MAG/49 | 1: Decrease Hitpoints by 324 | 375 | Evocation | Targeted AE |
Greater Conjuration Water | MAG/49 | 1: Summon Pet: SumWaterR12 | 200 | Conjuration | Self |
Level: 50 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Monster Summoning II | MAG/50 | 1: Summon Pet: MonsterSum2 | 200 | Conjuration | Self |
Summon Golden Choker | MAG/50 | 1: Summon Item: Jedah's Golden Choker | 160 | Conjuration | Self |
Focus Simple Spellcaster's Empowering Essence | NEC/50 WIZ/50 MAG/50 ENC/45 | 1: Summon Item: Simple Spellcaster's Empowering Essence | 300 | Alteration | Self |
Level 51 – 60
Level: 51 | ' | ' | ' | ' | ' |
Name | Class | Effect(s) | Mana | Skill | Target Type |
Malosi | SHM/48 MAG/51 |
2: Decrease Cold Resist by 58 (L48) to 60 (L50) |
175 | Alteration | Single |
Scintillation | MAG/51 | 1: Decrease Hitpoints by 597 (L51) to 607 (L53) | 361 | Evocation | PB AE |
Vocarate Earth | MAG/51 | 1: Summon Pet: SumEarthR13 | 300 | Conjuration | Self |
Gift of Xev | MAG/51 |
1: Summon Item: Glowing Backpack |
60 | Conjuration | Self |
Summon Silken Mantle | MAG/51 | 1: Summon Item: Tavee's Silken Mantle | 160 | Conjuration | Self |
Level: 52 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Char | MAG/52 | 1: Decrease Hitpoints by 974 | 291 | Evocation | Single |
Phantom Armor | MAG/52 |
2: Increase Hitpoints by 5 per tick |
225 | Abjuration | Self |
Vocarate Fire | MAG/52 | 1: Summon Pet: SumFireR13 | 300 | Conjuration | Self |
Bristlebane's Bundle | MAG/52 |
1: Summon Item: Summoned: Ale |
50 | Conjuration | Self |
Summon Brilliant Bauble | MAG/52 | 1: Summon Item: Jolum's Brilliant Bauble | 160 | Conjuration | Self |
Transon's Elemental Infusion | MAG/52 |
1: Increase Hitpoints by 569 (L52) to 611 (L59) |
172 | Conjuration | Pet |
Elemental Empathy | MAG/52 |
3: Increase STR by 60 |
300 | Alteration | Pet |
Level: 53 | |||||
Name | Class | Effect(s) | Mana | Skill | Target Type |
Annul Magic | CLR/53 RNG/61 DRU/55 SHM/55 NEC/53 WIZ/53 MAG/53 BST/61 |
1: Cancel Magic (9) |
75 | Abjuration | Single |
Boon of Immolation | MAG/53 |
1: Increase Damage Shield by 25 |
360 | Abjuration | Group v2 |
Vocarate Air | MAG/53 | 1: Summon Pet: SumAirR13 | 300 | Conjuration | Self |
Quiver of Marr | MAG/53 |
1: Summon Item: Quiver of Marr |
60 | Conjuration | Self |
