Spell Damage Augs
From eqmtLibrary
								Revision as of 19:12, 27 June 2013 by Potawatomi  (Talk | contribs) (Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''ID''' | align="center" style="background:#f0f0f0;"|'''Icon''' | align="center" style="background:#f0f0f0;"|'''Name'''...")
| ID | Icon | Name | Type | Score | AC | HP | Mana | DMG | Delay | Ratio | Source | 
| 60414 | Golden Nugget of the Eleventh Hour | Aug: 7 8 P | 10 | 25 | 200 | 200 | 0 | 0 | 0.00 | Raid: Steel Behemoths in Anniversary | |
| 60413 | Polished Stone of the Eleventh Hour | Aug: 7 8 P | 10 | 35 | 140 | 140 | 0 | 0 | 0.00 | Raid: Steel Behemoths in Anniversary | |
| 79466 | Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 9 | 51 | 320 | 350 | 0 | 0 | 0.00 | ||
| 79462 | Prayer Shawl of the Duke | Aug: 7 8 P | 8 | 46 | 270 | 300 | 0 | 0 | 0.00 | ||
| 132913 | Red Eye of Gosik | Aug: 7 8 P | 8 | 0 | 155 | 240 | 0 | 0 | 0.00 | Mob: Gosik in The Breeding Grounds | |
| 139093 | Quicksilver Globule | Aug: 7 8 P | 8 | 0 | 155 | 240 | 0 | 0 | 0.00 | ||
| 121304 | Blood-Soaked Spellstone | Aug: 7 8 P | 8 | 28 | 130 | 130 | 0 | 0 | 0.00 | Mob: Executor Bashka in Sanctum Somnium | |
| 63853 | Flame of Vox | Aug: 7 8 P | 8 | 37 | 0 | 95 | 0 | 0 | 0.00 | Mob: A Guardian of Vox in Permafrost Keep | |
| 60410 | Gem of the Eleventh Scholar | Aug: 7 8 P | 8 | 24 | 0 | 150 | 0 | 0 | 0.00 | Quest: Stealing My Life Back in Anniversary | |
| 79464 | Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 7 | 51 | 320 | 350 | 0 | 0 | 0.00 | ||
| 79465 | Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 7 | 51 | 320 | 350 | 0 | 0 | 0.00 | ||
| 81251 | Blue Stone of Power | Aug: 7 8 P | 7 | 40 | 250 | 250 | 0 | 0 | 0.00 | Quest: 14th Year Random Chest Rewards in Anniversary | |
| 81254 | Yellow Stone of Power | Aug: 7 8 P | 7 | 40 | 250 | 250 | 0 | 0 | 0.00 | Quest: 14th Year Random Chest Rewards in Anniversary | |
| 133177 | Frozen Orb of the Fabled King | Aug: 7 8 P | 7 | 35 | 200 | 250 | 0 | 0 | 0.00 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
| 133180 | Frozen Orb of the Fabled King | Aug: 7 8 P | 7 | 35 | 200 | 250 | 0 | 0 | 0.00 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
| 128071 | Afton's August Amethyst | Aug: 7 8 P | 7 | 0 | 145 | 205 | 0 | 0 | 0.00 | Mob: Afton the Cleanser in The Resplendent Temple | |
| 127272 | Krucidon's Inverted War Charm | Aug: 7 8 P | 7 | 33 | 65 | 65 | 0 | 0 | 0.00 | Mob: Tactician Krucidon in Argath | |
| 128473 | Double Pronged Grendlaen Incisor | Aug: 7 8 P | 7 | 40 | 0 | 110 | 0 | 0 | 0.00 | Mob: Champion of the Triumvirate in Sepulcher of Order | |
| 120503 | Tantarene Gem of Heretical Power | Aug: 7 8 P | 7 | 36 | 0 | 80 | 0 | 0 | 0.00 | Mob: Maggotscalp in Erudin Burning | |
| 79463 | Sacred Prayer Shawl of the Duke | Aug: 7 8 P | 6 | 55 | 350 | 320 | 0 | 0 | 0.00 | ||
| 79460 | Prayer Shawl of the Duke | Aug: 7 8 P | 6 | 46 | 270 | 300 | 0 | 0 | 0.00 | ||
| 79461 | Prayer Shawl of the Duke | Aug: 7 8 P | 6 | 46 | 270 | 300 | 0 | 0 | 0.00 | ||
| 79459 | Prayer Shawl of the Duke | Aug: 7 8 P | 5 | 50 | 300 | 270 | 0 | 0 | 0.00 | ||
| 42850 | Dark Soul Crystal | Aug: 7 8 | 5 | 25 | 155 | 155 | 0 | 0 | 0.00 | Quest: Dark Soul Crystal in SoD Misc | |
| 120101 | Eye of Rot | Aug: 7 8 P | 5 | 0 | 100 | 135 | 0 | 0 | 0.00 | Mob: Fearsniffer in House of Thule (Lower) | |
| 101355 | Undocumented Stabilizing Compensator | Aug: 7 8 P | 5 | 0 | 80 | 80 | 0 | 0 | 0.00 | Mob: Random Drops in Gyrospire Beza | |
| 101229 | XII Repair Core | Aug: 7 8 P | 5 | 0 | 0 | 80 | 0 | 0 | 0.00 | Mob: Engineer LXII in Gyrospire Zeka | |
| 132819 | Stone of the Landing | Aug: 7 8 P | 4 | 42 | 250 | 250 | 0 | 0 | 0.00 | Mob: Random Drops in Shard's Landing | |
| 81252 | Green Stone of Power | Aug: 7 8 P | 4 | 40 | 250 | 250 | 0 | 0 | 0.00 | Quest: 14th Year Random Chest Rewards in Anniversary | |
| 81253 | White Stone of Power | Aug: 7 8 P | 4 | 40 | 250 | 250 | 0 | 0 | 0.00 | Quest: 14th Year Random Chest Rewards in Anniversary | |
| 133178 | Frozen Orb of the Fabled King | Aug: 7 8 P | 4 | 40 | 250 | 200 | 0 | 0 | 0.00 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
| 133179 | Frozen Orb of the Fabled King | Aug: 7 8 P | 4 | 40 | 250 | 200 | 0 | 0 | 0.00 | Quest: Achievement: Paragon of Rain of Fear in RoF Misc | |
| 55753 | Sliver of Fear | Aug: 7 8 P | 4 | 44 | 230 | 230 | 0 | 0 | 0.00 | Quest: Achievement: Nothing Left to Fear in RoF Misc | |
| 63856 | Stone of the Crystal Circle | Aug: 7 8 P | 4 | 40 | 220 | 220 | 0 | 0 | 0.00 | Quest: Crystal Circle Builder in RoF Misc | |
| 110269 | Stone of the Sovereign | Aug: 7 8 P | 4 | 0 | 110 | 130 | 0 | 0 | 0.00 | Mob: Hungry Earth in Fungal Forest | |
| 110768 | Crystalline Tear | Aug: 7 8 P | 4 | 0 | 110 | 155 | 0 | 0 | 0.00 | Mob: Slag Golem in Volska's Husk | |
| 60412 | Gem of the Eleventh Duelist | Aug: 7 8 P | 4 | 30 | 90 | 90 | 0 | 0 | 0.00 | Quest: Stealing My Life Back in Anniversary | |
| 50949 | Red Dragon Scale | Aug: 7 8 P | 4 | 32 | 70 | 70 | 0 | 0 | 0.00 | Raid: Lord Nagafen in Old Man McKenzie | |
| 132565 | Inflexible Scale | Aug: 7 8 P | 4 | 42 | 0 | 115 | 0 | 0 | 0.00 | Mob: Cobalt in Shard's Landing | |
| 109766 | Obsidianite Spar | Aug: 7 8 P | 3 | 0 | 125 | 105 | 0 | 0 | 0.00 | Mob: a sand genati in Foundation | |
| 105966 | Worldslayer Blessed Crystal | Aug: 7 8 P | 3 | 0 | 100 | 100 | 0 | 0 | 0.00 | Mob: Random Drops in Korafax | |
| 105962 | Mindshear Tooth | Aug: 7 8 P | 2 | 0 | 90 | 90 | 0 | 0 | 0.00 | Mob: Random Drops in Old Bloodfields; Mob: Random Drops in City of Dranik; Mob: Random Drops in Korafax | |
| 79675 | Dark Essence | Aug: 7 8 P | 2 | 0 | 0 | 75 | 0 | 0 | 0.00 | ||
| 61060 | Glowing Lena Fete Rune | Aug: 7 8 P | 1 | 30 | 135 | 100 | 0 | 0 | 0.00 | Quest: Hunt of the Shards in Anniversary | |
| 43700 | Gold Plated Contact Spring Model I | Aug: 7 8 P | 1 | 6 | 20 | 40 | 0 | 0 | 0.00 | Raid: Dragons, Dragons, Dragons in Anniversary | 
